
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 284 | 225 | 231 | 81 | 192 | 105385 | 0 | 0 | 814 | 2312 | 2251 | 2841 |
| Feb 2010 | 311 | 242 | 216 | 92 | 708 | 405155 | 0 | 0 | 2585 | 6051 | 6780 | 8729 |
| Jan 2010 | 399 | 286 | 311 | 97 | 557 | 421237 | 0 | 0 | 3016 | 9643 | 8869 | 12388 |
| Dec 2009 | 518 | 458 | 459 | 120 | 824 | 586468 | 0 | 0 | 3746 | 14256 | 14200 | 16084 |
| Nov 2009 | 463 | 342 | 369 | 86 | 574 | 393150 | 0 | 0 | 2603 | 11094 | 10270 | 13897 |
| Oct 2009 | 595 | 340 | 427 | 148 | 815 | 706339 | 0 | 0 | 4594 | 13238 | 10557 | 18469 |
| Sep 2009 | 514 | 280 | 446 | 122 | 713 | 610249 | 0 | 0 | 3672 | 13408 | 8417 | 15445 |
| Aug 2009 | 367 | 257 | 339 | 126 | 727 | 518312 | 0 | 0 | 3912 | 10517 | 7997 | 11401 |
| Jul 2009 | 777 | 329 | 752 | 106 | 661 | 510318 | 0 | 0 | 3297 | 23341 | 10215 | 24096 |
| Jun 2009 | 1283 | 271 | 1209 | 126 | 803 | 411704 | 0 | 0 | 3804 | 36273 | 8149 | 38499 |
| May 2009 | 885 | 184 | 864 | 36 | 436 | 295991 | 0 | 0 | 1107 | 25930 | 5539 | 26563 |
| Apr 2009 | 1544 | 159 | 1524 | 51 | 322 | 133111 | 0 | 0 | 1543 | 45745 | 4785 | 46348 |
| Totals | 5097418 | 0 | 0 | 34693 | 211808 | 98029 | 234760 | |||||
| Generated by Webalizer Version 2.01 |
|