Usage Statistics for universalgenie.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 01:21 CEST


Usage summary for universalgenie.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 161 128 132 57 94 19404 0 0 172 398 384 484
Aug 2010 263 199 180 90 641 415427 0 0 2796 5587 6191 8183
Jul 2010 253 136 167 80 648 292787 0 0 2484 5181 4221 7868
Jun 2010 230 149 152 82 534 335936 0 0 2461 4565 4481 6917
May 2010 367 281 282 102 857 426602 0 0 3164 8749 8712 11380
Apr 2010 542 467 443 110 883 1191330 0 0 3313 13306 14019 16280
Mar 2010 518 441 444 96 697 1032293 0 0 2986 13789 13690 16060
Feb 2010 311 242 216 92 708 405155 0 0 2585 6051 6780 8729
Jan 2010 399 286 311 97 557 421237 0 0 3016 9643 8869 12388
Dec 2009 518 458 459 120 824 586468 0 0 3746 14256 14200 16084
Nov 2009 463 342 369 86 574 393150 0 0 2603 11094 10270 13897
Oct 2009 595 340 427 148 815 706339 0 0 4594 13238 10557 18469
Totals 6226127 0 0 33920 105857 102374 136739


Generated by Webalizer Version 2.01 100% Micro$oft free!