Usage Statistics for universalgenie.com

Summary Period: Last 12 Months
Generated 05-Aug-2011 03:26 CEST


Usage summary for universalgenie.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2011 513 447 465 152 161 143926 0 0 764 2329 2236 2567
Jul 2011 325 277 294 196 718 1108974 0 0 6080 9142 8612 10097
Jun 2011 278 215 239 176 791 901580 0 0 5294 7171 6473 8361
May 2011 423 360 341 193 910 1126718 0 0 5987 10591 11169 13126
Apr 2011 367 306 297 180 958 904615 0 0 5406 8919 9194 11016
Mar 2011 421 356 340 190 981 958904 0 0 5910 10554 11066 13061
Feb 2011 380 308 301 203 790 917755 0 0 5707 8429 8636 10656
Jan 2011 419 343 295 179 1078 840847 0 0 5557 9171 10656 13008
Dec 2010 342 285 273 177 879 794543 0 0 5499 8466 8839 10623
Nov 2010 243 185 166 96 778 422106 0 0 2892 4989 5551 7298
Oct 2010 343 289 238 100 844 537322 0 0 3121 7392 8970 10660
Sep 2010 302 255 239 85 608 374492 0 0 2568 7195 7668 9068
Totals 9031782 0 0 54785 94348 99070 119541


Generated by Webalizer Version 2.01 100% Micro$oft free!