Usage Statistics for universalgenie.com

Summary Period: Last 12 Months
Generated 09-Mai-2008 01:44 CEST


Usage summary for universalgenie.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2008 642 186 625 33 166 38844 0 0 305 5633 1674 5786
Apr 2008 1694 534 1663 34 431 355377 0 0 1022 49892 16047 50823
Mar 2008 691 145 671 23 372 143501 0 0 713 20825 4513 21430
Feb 2008 26 16 13 9 178 15222 0 0 289 381 485 762
Jan 2008 22 14 8 7 187 5805 0 0 247 266 454 702
Dec 2007 13 6 5 5 130 2579 0 0 165 175 207 420
Nov 2007 14 8 5 5 124 3086 0 0 150 173 251 441
Oct 2007 14 8 5 5 120 3147 0 0 157 171 257 442
Sep 2007 18 10 6 6 148 3804 0 0 185 197 301 553
Aug 2007 16 8 5 5 128 3997 0 0 158 182 271 507
Jul 2007 12 6 6 5 114 2703 0 0 166 186 207 400
Jun 2007 15 8 6 5 129 3541 0 0 178 196 259 467
Totals 581605 0 0 3735 78277 24926 82733


Generated by Webalizer Version 2.01 100% Micro$oft free!