Usage Statistics for universalgenie.com

Summary Period: August 2011
Generated 05-Aug-2011 03:26 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2011
Total Hits 2567
Total Files 2236
Total Pages 2329
Total Visits 764
Total kB Files 143926
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 77
Total Unique Referrers 33
Total Unique User Agents 40
. Avg Max
Hits per Hour 21 346
Hits per Day 513 999
Files per Day 447 974
Pages per Day 465 980
Visits per Day 152 213
kB Files per Day 28785 39848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2236
Code 304 - Not Modified 54
Code 404 - Not Found 277

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 741 28,87% 586 26,21% 593 25,46% 177 23,17% 62 38,51% 34621 24,05% 0 0,00% 0 0,00%
2 411 16,01% 371 16,59% 380 16,32% 166 21,73% 57 35,40% 28941 20,11% 0 0,00% 0 0,00%
3 999 38,92% 974 43,56% 980 42,08% 177 23,17% 59 36,65% 35194 24,45% 0 0,00% 0 0,00%
4 367 14,30% 270 12,08% 334 14,34% 213 27,88% 71 44,10% 39848 27,69% 0 0,00% 0 0,00%
5 49 1,91% 35 1,57% 42 1,80% 32 4,19% 25 15,53% 5323 3,70% 0 0,00% 0 0,00%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 227 8,84% 43 215 9,62% 43 219 9,40% 1656 8279 5,75% 0 0 0,00% 0 0 0,00%
1 43 219 8,53% 42 211 9,44% 43 216 9,27% 1631 8153 5,66% 0 0 0,00% 0 0 0,00%
2 71 357 13,91% 69 348 15,56% 70 351 15,07% 1709 8546 5,94% 0 0 0,00% 0 0 0,00%
3 42 212 8,26% 40 202 9,03% 41 208 8,93% 1392 6962 4,84% 0 0 0,00% 0 0 0,00%
4 27 139 5,41% 26 133 5,95% 26 133 5,71% 814 4071 2,83% 0 0 0,00% 0 0 0,00%
5 7 38 1,48% 6 32 1,43% 6 34 1,46% 1164 5822 4,05% 0 0 0,00% 0 0 0,00%
6 7 36 1,40% 6 30 1,34% 6 32 1,37% 1158 5790 4,02% 0 0 0,00% 0 0 0,00%
7 86 432 16,83% 64 321 14,36% 72 362 15,54% 1867 9335 6,49% 0 0 0,00% 0 0 0,00%
8 7 39 1,52% 6 31 1,39% 6 34 1,46% 1145 5726 3,98% 0 0 0,00% 0 0 0,00%
9 8 40 1,56% 6 34 1,52% 7 36 1,55% 1202 6012 4,18% 0 0 0,00% 0 0 0,00%
10 6 32 1,25% 5 29 1,30% 6 30 1,29% 1119 5595 3,89% 0 0 0,00% 0 0 0,00%
11 4 23 0,90% 3 19 0,85% 4 21 0,90% 734 3669 2,55% 0 0 0,00% 0 0 0,00%
12 10 54 2,10% 8 42 1,88% 8 43 1,85% 1434 7169 4,98% 0 0 0,00% 0 0 0,00%
13 8 43 1,68% 6 34 1,52% 7 36 1,55% 983 4917 3,42% 0 0 0,00% 0 0 0,00%
14 20 103 4,01% 6 34 1,52% 7 35 1,50% 1210 6052 4,20% 0 0 0,00% 0 0 0,00%
15 7 37 1,44% 6 30 1,34% 6 33 1,42% 1023 5116 3,55% 0 0 0,00% 0 0 0,00%
16 6 32 1,25% 6 30 1,34% 6 30 1,29% 949 4744 3,30% 0 0 0,00% 0 0 0,00%
17 9 45 1,75% 7 37 1,65% 7 39 1,67% 1086 5430 3,77% 0 0 0,00% 0 0 0,00%
18 8 40 1,56% 7 37 1,65% 7 38 1,63% 936 4679 3,25% 0 0 0,00% 0 0 0,00%
19 6 34 1,32% 5 25 1,12% 5 29 1,25% 752 3758 2,61% 0 0 0,00% 0 0 0,00%
20 8 44 1,71% 7 38 1,70% 7 39 1,67% 1338 6689 4,65% 0 0 0,00% 0 0 0,00%
21 9 45 1,75% 7 37 1,65% 8 41 1,76% 1140 5702 3,96% 0 0 0,00% 0 0 0,00%
22 18 91 3,54% 16 84 3,76% 17 88 3,78% 1204 6018 4,18% 0 0 0,00% 0 0 0,00%
23 41 205 7,99% 40 203 9,08% 40 202 8,67% 1138 5692 3,95% 0 0 0,00% 0 0 0,00%

Top 50 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 1425 55,51% 1559 1,08% 0 0,00% 0 0,00% /
2 702 27,35% 130945 90,98% 0 0,00% 0 0,00% /stats/usage_200904.html
3 41 1,60% 2219 1,54% 0 0,00% 0 0,00% /stats/usage_200905.html
4 15 0,58% 728 0,51% 0 0,00% 0 0,00% /stats/usage_201003.html
5 9 0,35% 1112 0,77% 0 0,00% 0 0,00% /stats/usage_201108.html
6 5 0,19% 427 0,30% 0 0,00% 0 0,00% /stats/usage_200704.html
7 4 0,16% 46 0,03% 0 0,00% 0 0,00% /stats/
8 3 0,12% 594 0,41% 0 0,00% 0 0,00% /stats/usage_201001.html
9 3 0,12% 606 0,42% 0 0,00% 0 0,00% /stats/usage_201004.html
10 2 0,08% 212 0,15% 0 0,00% 0 0,00% /stats/usage_200702.html
11 2 0,08% 217 0,15% 0 0,00% 0 0,00% /stats/usage_200710.html
12 2 0,08% 209 0,15% 0 0,00% 0 0,00% /stats/usage_200712.html
13 2 0,08% 191 0,13% 0 0,00% 0 0,00% /stats/usage_200808.html
14 2 0,08% 403 0,28% 0 0,00% 0 0,00% /stats/usage_200907.html
15 2 0,08% 185 0,13% 0 0,00% 0 0,00% /stats/usage_200911.html
16 2 0,08% 406 0,28% 0 0,00% 0 0,00% /stats/usage_200912.html
17 2 0,08% 203 0,14% 0 0,00% 0 0,00% /stats/usage_201005.html
18 2 0,08% 328 0,23% 0 0,00% 0 0,00% /stats/usage_201006.html
19 2 0,08% 353 0,25% 0 0,00% 0 0,00% /stats/usage_201010.html
20 2 0,08% 390 0,27% 0 0,00% 0 0,00% /stats/usage_201011.html
21 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200705.png
22 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200708.png
23 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200806.png
24 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200809.png
25 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200811.png
26 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_201011.png
27 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_201104.png
28 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200703.png
29 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200708.png
30 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200710.png
31 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200712.png
32 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200801.png
33 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200802.png
34 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200806.png
35 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200807.png
36 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200809.png
37 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200811.png
38 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200901.png
39 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200902.png
40 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200905.png
41 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_201004.png
42 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/daily_usage_201102.png
43 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200704.png
44 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200706.png
45 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200707.png
46 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200710.png
47 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200712.png
48 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200802.png
49 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200805.png
50 1 0,04% 0 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200806.png

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 702 27,35% 130945 90,98% 0 0,00% 0 0,00% /stats/usage_200904.html
2 41 1,60% 2219 1,54% 0 0,00% 0 0,00% /stats/usage_200905.html
3 1425 55,51% 1559 1,08% 0 0,00% 0 0,00% /
4 9 0,35% 1112 0,77% 0 0,00% 0 0,00% /stats/usage_201108.html
5 15 0,58% 728 0,51% 0 0,00% 0 0,00% /stats/usage_201003.html
6 3 0,12% 606 0,42% 0 0,00% 0 0,00% /stats/usage_201004.html
7 3 0,12% 594 0,41% 0 0,00% 0 0,00% /stats/usage_201001.html
8 5 0,19% 427 0,30% 0 0,00% 0 0,00% /stats/usage_200704.html
9 2 0,08% 406 0,28% 0 0,00% 0 0,00% /stats/usage_200912.html
10 2 0,08% 403 0,28% 0 0,00% 0 0,00% /stats/usage_200907.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 702 27,35% 644 88,58% /stats/usage_200904.html
2 1425 55,51% 39 5,36% /
3 9 0,35% 9 1,24% /stats/usage_201108.html
4 41 1,60% 8 1,10% /stats/usage_200905.html
5 4 0,16% 2 0,28% /stats/
6 2 0,08% 2 0,28% /stats/usage_200702.html
7 5 0,19% 2 0,28% /stats/usage_200704.html
8 2 0,08% 2 0,28% /stats/usage_200808.html
9 3 0,12% 2 0,28% /stats/usage_201001.html
10 15 0,58% 2 0,28% /stats/usage_201003.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 702 27,35% 504 91,47% /stats/usage_200904.html
2 1425 55,51% 17 3,09% /
3 41 1,60% 7 1,27% /stats/usage_200905.html
4 9 0,35% 4 0,73% /stats/usage_201108.html
5 4 0,16% 3 0,54% /stats/
6 15 0,58% 2 0,36% /stats/usage_201003.html
7 2 0,08% 1 0,18% /stats/usage_200702.html
8 5 0,19% 1 0,18% /stats/usage_200704.html
9 1 0,04% 1 0,18% /stats/usage_200708.html
10 1 0,04% 1 0,18% /stats/usage_200711.html

Top 50 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 979 38,14% 979 43,78% 0 0,00% 0 0,00% 0 0,00% 2 0,26% 86.35.217.89
2 406 15,82% 406 18,16% 1459 1,01% 0 0,00% 0 0,00% 2 0,26% 77.5.101.79
3 80 3,12% 80 3,58% 15428 10,72% 0 0,00% 0 0,00% 80 10,47% 95.211.132.50
4 74 2,88% 74 3,31% 13726 9,54% 0 0,00% 0 0,00% 46 6,02% 109.230.244.120
5 69 2,69% 69 3,09% 13307 9,25% 0 0,00% 0 0,00% 69 9,03% 213.112.234.189
6 67 2,61% 26 1,16% 4093 2,84% 0 0,00% 0 0,00% 1 0,13% 213.186.122.2
7 65 2,53% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 0 0,00% 206.253.224.22
8 63 2,45% 0 0,00% 2 0,00% 0 0,00% 0 0,00% 0 0,00% 194.153.113.14
9 58 2,26% 58 2,59% 11185 7,77% 0 0,00% 0 0,00% 58 7,59% 174.122.73.14
10 49 1,91% 1 0,04% 13 0,01% 0 0,00% 0 0,00% 0 0,00% 95.108.158.236
11 41 1,60% 41 1,83% 7727 5,37% 0 0,00% 0 0,00% 33 4,32% 94.19.191.183
12 30 1,17% 30 1,34% 1518 1,05% 0 0,00% 0 0,00% 6 0,79% 92.112.142.208
13 25 0,97% 25 1,12% 4821 3,35% 0 0,00% 0 0,00% 25 3,27% 195.162.68.19
14 25 0,97% 8 0,36% 1125 0,78% 0 0,00% 0 0,00% 18 2,36% 87.250.255.243
15 24 0,93% 24 1,07% 4447 3,09% 0 0,00% 0 0,00% 24 3,14% 204.124.182.82
16 22 0,86% 22 0,98% 4243 2,95% 0 0,00% 0 0,00% 22 2,88% 93.181.203.241
17 19 0,74% 19 0,85% 2937 2,04% 0 0,00% 0 0,00% 17 2,23% 173.242.119.68
18 17 0,66% 6 0,27% 736 0,51% 0 0,00% 0 0,00% 12 1,57% 67.195.115.107
19 17 0,66% 17 0,76% 3278 2,28% 0 0,00% 0 0,00% 17 2,23% 77.93.2.81
20 16 0,62% 16 0,72% 3086 2,14% 0 0,00% 0 0,00% 16 2,09% 194.146.132.135
21 15 0,58% 5 0,22% 587 0,41% 0 0,00% 0 0,00% 6 0,79% 66.249.66.236
22 14 0,55% 14 0,63% 2700 1,88% 0 0,00% 0 0,00% 14 1,83% 72.9.227.226
23 14 0,55% 14 0,63% 2700 1,88% 0 0,00% 0 0,00% 14 1,83% 93.181.203.237
24 13 0,51% 5 0,22% 703 0,49% 0 0,00% 0 0,00% 6 0,79% 208.115.111.75
25 13 0,51% 13 0,58% 332 0,23% 0 0,00% 0 0,00% 1 0,13% 58.22.101.247
26 12 0,47% 12 0,54% 2314 1,61% 0 0,00% 0 0,00% 12 1,57% 217.23.9.7
27 12 0,47% 4 0,18% 599 0,42% 0 0,00% 0 0,00% 9 1,18% 66.249.66.216
28 12 0,47% 12 0,54% 2314 1,61% 0 0,00% 0 0,00% 12 1,57% 80.251.112.195
29 12 0,47% 12 0,54% 2256 1,57% 0 0,00% 0 0,00% 9 1,18% 89.149.195.155
30 11 0,43% 11 0,49% 2121 1,47% 0 0,00% 0 0,00% 11 1,44% 69.64.48.197
31 10 0,39% 1 0,04% 33 0,02% 0 0,00% 0 0,00% 7 0,92% 38.108.67.13
32 10 0,39% 10 0,45% 1929 1,34% 0 0,00% 0 0,00% 10 1,31% 93.181.221.156
33 10 0,39% 10 0,45% 506 0,35% 0 0,00% 0 0,00% 2 0,26% 95.133.110.125
34 9 0,35% 9 0,40% 1191 0,83% 0 0,00% 0 0,00% 7 0,92% 69.64.58.54
35 8 0,31% 8 0,36% 1361 0,95% 0 0,00% 0 0,00% 7 0,92% 193.105.210.42
36 8 0,31% 8 0,36% 1543 1,07% 0 0,00% 0 0,00% 1 0,13% 78.8.100.228
37 8 0,31% 8 0,36% 1543 1,07% 0 0,00% 0 0,00% 8 1,05% 91.224.160.126
38 6 0,23% 6 0,27% 1157 0,80% 0 0,00% 0 0,00% 5 0,65% 222.186.17.85
39 6 0,23% 2 0,09% 218 0,15% 0 0,00% 0 0,00% 3 0,39% 66.249.72.172
40 4 0,16% 2 0,09% 12 0,01% 0 0,00% 0 0,00% 1 0,13% 109.87.138.56
41 4 0,16% 2 0,09% 12 0,01% 0 0,00% 0 0,00% 1 0,13% 173.242.125.206
42 4 0,16% 4 0,18% 771 0,54% 0 0,00% 0 0,00% 4 0,52% 188.143.233.160
43 4 0,16% 4 0,18% 408 0,28% 0 0,00% 0 0,00% 3 0,39% 193.200.241.240
44 4 0,16% 0 0,00% 10 0,01% 0 0,00% 0 0,00% 2 0,26% 217.114.217.190
45 4 0,16% 2 0,09% 12 0,01% 0 0,00% 0 0,00% 1 0,13% 62.231.141.193
46 4 0,16% 2 0,09% 12 0,01% 0 0,00% 0 0,00% 1 0,13% 66.112.55.170
47 4 0,16% 0 0,00% 10 0,01% 0 0,00% 0 0,00% 1 0,13% 85.125.32.91
48 4 0,16% 4 0,18% 425 0,30% 0 0,00% 0 0,00% 1 0,13% 85.190.0.140
49 4 0,16% 4 0,18% 771 0,54% 0 0,00% 0 0,00% 4 0,52% 87.255.0.134
50 4 0,16% 0 0,00% 7 0,01% 0 0,00% 0 0,00% 2 0,26% 88.131.106.22

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 3,12% 80 3,58% 15428 10,72% 0 0,00% 0 0,00% 80 10,47% 95.211.132.50
2 74 2,88% 74 3,31% 13726 9,54% 0 0,00% 0 0,00% 46 6,02% 109.230.244.120
3 69 2,69% 69 3,09% 13307 9,25% 0 0,00% 0 0,00% 69 9,03% 213.112.234.189
4 58 2,26% 58 2,59% 11185 7,77% 0 0,00% 0 0,00% 58 7,59% 174.122.73.14
5 41 1,60% 41 1,83% 7727 5,37% 0 0,00% 0 0,00% 33 4,32% 94.19.191.183
6 25 0,97% 25 1,12% 4821 3,35% 0 0,00% 0 0,00% 25 3,27% 195.162.68.19
7 24 0,93% 24 1,07% 4447 3,09% 0 0,00% 0 0,00% 24 3,14% 204.124.182.82
8 22 0,86% 22 0,98% 4243 2,95% 0 0,00% 0 0,00% 22 2,88% 93.181.203.241
9 67 2,61% 26 1,16% 4093 2,84% 0 0,00% 0 0,00% 1 0,13% 213.186.122.2
10 17 0,66% 17 0,76% 3278 2,28% 0 0,00% 0 0,00% 17 2,23% 77.93.2.81

Top 30 of 33 Total Referrers
# Hits Referrer
1 198 7,71% amsterdam.shuppr.info
2 196 7,64% amerie.bagblues.info
3 196 7,64% ameriwood.banddit.info
4 196 7,64% amscan.hooduu.info
5 195 7,60% amg.hooduu.info
6 58 2,26% altenpflegedeutschland.blogspot.com/
7 58 2,26% coaching.usall.de/
8 58 2,26% krankenpflegedeutschland.wordpress.com/
9 58 2,26% rosiode.tumblr.com/
10 58 2,26% www.chip-profi.de/chiptuning-forum/index.php
11 58 2,26% www.doktor-info.de/pages/aerzte-in-deutschland.php
12 58 2,26% www.haarpoint.net/haarentfernung-forum.html
13 13 0,51% www.rhinoplastyguide.tk
14 5 0,19% compfason.bufsiz.jp/sitemap.html
15 5 0,19% nusupas.client.jp/sitemap.html
16 5 0,19% rikelga.dousetsu.com/sitemap.html
17 5 0,19% samgillches.dousetsu.com/sitemap.html
18 5 0,19% signdistti.iinaa.net/sitemap.html
19 5 0,19% sijohnfidd.masa-mune.jp/sitemap.html
20 5 0,19% tiogimbe.ifdef.jp/sitemap.html
21 5 0,19% zybutjumb.dousetsu.com/sitemap.html
22 3 0,12% www.backlink-check.de/bot.html
23 2 0,08% www.google.com
24 1 0,04% katalog.meinestadt.de/deutschland/katl/100-540-140147-140155-56003-56106
25 1 0,04% www.backlink-check.de
26 1 0,04% www.bigfinder.de/en/
27 1 0,04% www.google.com/url
28 1 0,04% www.gremiosite.com
29 1 0,04% www.ijcai2007.org
30 1 0,04% yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% http://universalgenie.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 635 24,74% Mozilla/5.0
2 440 17,14% MSIE 6.0
3 335 13,05% Netscape 6.0; WinNT6.1
4 283 11,02% Mozilla// 4.0
5 128 4,99% oBot/2.3
6 103 4,01% Opera 9.6
7 95 3,70% MSIE 8.0
8 87 3,39% MSIE 7.0
9 85 3,31% Opera 8.5
10 71 2,77% Internet Explorer 8.0; WinXP
11 67 2,61% SiteBot/0.1
12 49 1,91% YandexImages/3.0
13 34 1,32% Googlebot/2.1
14 28 1,09% YandexBot/3.0
15 17 0,66% Yahoo! Slurp

Usage by Location for August 2011

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 979 38,14% 979 43,78% 0 0,00% 0 0,00% 0 0,00% Romania
2 971 37,83% 905 40,47% 86200 59,89% 0 0,00% 0 0,00% Unresolved/Unknown
3 218 8,49% 98 4,38% 14704 10,22% 0 0,00% 0 0,00% United States
4 104 4,05% 95 4,25% 18292 12,71% 0 0,00% 0 0,00% Sweden
5 83 3,23% 42 1,88% 7178 4,99% 0 0,00% 0 0,00% Ukraine
6 74 2,88% 9 0,40% 1365 0,95% 0 0,00% 0 0,00% Great Britain (UK)
7 41 1,60% 24 1,07% 4211 2,93% 0 0,00% 0 0,00% Russian Federation
8 28 1,09% 28 1,25% 3036 2,11% 0 0,00% 0 0,00% China
9 26 1,01% 21 0,94% 3279 2,28% 0 0,00% 0 0,00% Germany
10 12 0,47% 12 0,54% 2314 1,61% 0 0,00% 0 0,00% Portugal
11 10 0,39% 8 0,36% 1366 0,95% 0 0,00% 0 0,00% France
12 4 0,16% 0 0,00% 10 0,01% 0 0,00% 0 0,00% Austria
13 4 0,16% 4 0,18% 408 0,28% 0 0,00% 0 0,00% Bulgaria
14 4 0,16% 4 0,18% 771 0,54% 0 0,00% 0 0,00% Poland
15 3 0,12% 3 0,13% 579 0,40% 0 0,00% 0 0,00% Canada
16 2 0,08% 1 0,04% 6 0,00% 0 0,00% 0 0,00% Denmark
17 1 0,04% 0 0,00% 2 0,00% 0 0,00% 0 0,00% Australia
18 1 0,04% 1 0,04% 12 0,01% 0 0,00% 0 0,00% Spain
19 1 0,04% 1 0,04% 193 0,13% 0 0,00% 0 0,00% Malaysia
20 1 0,04% 1 0,04% 0 0,00% 0 0,00% 0 0,00% Slovenia


Generated by Webalizer Version 2.01 100% Micro$oft free!