Usage Statistics for universalgenie.com

Summary Period: September 2007
Generated 01-Okt-2007 01:22 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 553
Total Files 301
Total Pages 197
Total Visits 185
Total KBytes 3804
Total Unique Sites 148
Total Unique URLs 16
Total Unique Referrers 35
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 18
Hits per Day 18 40
Files per Day 10 23
Pages per Day 6 12
Visits per Day 6 12
KBytes per Day 127 322
Hits by Response Code
Code 200 - OK 301
Code 206 - Partial Content 5
Code 304 - Not Modified 84
Code 404 - Not Found 163

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 31 5,61% 16 5,32% 11 5,58% 10 5,41% 11 7,43% 209 5,50%
2 17 3,07% 8 2,66% 6 3,05% 6 3,24% 9 6,08% 98 2,58%
3 16 2,89% 11 3,65% 5 2,54% 5 2,70% 6 4,05% 131 3,46%
4 21 3,80% 8 2,66% 6 3,05% 5 2,70% 8 5,41% 115 3,02%
5 3 0,54% 1 0,33% 1 0,51% 1 0,54% 3 2,03% 12 0,31%
6 16 2,89% 10 3,32% 7 3,55% 7 3,78% 7 4,73% 107 2,82%
7 33 5,97% 20 6,64% 8 4,06% 6 3,24% 8 5,41% 315 8,29%
8 14 2,53% 10 3,32% 4 2,03% 4 2,16% 4 2,70% 124 3,27%
9 14 2,53% 4 1,33% 5 2,54% 5 2,70% 7 4,73% 43 1,12%
10 18 3,25% 7 2,33% 6 3,05% 6 3,24% 7 4,73% 72 1,88%
11 30 5,42% 19 6,31% 8 4,06% 7 3,78% 12 8,11% 279 7,34%
12 40 7,23% 23 7,64% 12 6,09% 12 6,49% 13 8,78% 304 7,99%
13 10 1,81% 4 1,33% 4 2,03% 4 2,16% 6 4,05% 43 1,12%
14 8 1,45% 6 1,99% 6 3,05% 5 2,70% 7 4,73% 47 1,23%
15 16 2,89% 9 2,99% 6 3,05% 6 3,24% 9 6,08% 103 2,70%
16 10 1,81% 6 1,99% 6 3,05% 6 3,24% 5 3,38% 52 1,36%
17 27 4,88% 19 6,31% 10 5,08% 10 5,41% 12 8,11% 220 5,77%
18 21 3,80% 8 2,66% 8 4,06% 8 4,32% 6 4,05% 117 3,09%
19 19 3,44% 10 3,32% 10 5,08% 10 5,41% 14 9,46% 76 2,01%
20 17 3,07% 12 3,99% 6 3,05% 6 3,24% 6 4,05% 141 3,70%
21 29 5,24% 18 5,98% 8 4,06% 8 4,32% 12 8,11% 240 6,30%
22 13 2,35% 0 0,00% 3 1,52% 3 1,62% 6 4,05% 10 0,26%
23 20 3,62% 9 2,99% 7 3,55% 7 3,78% 8 5,41% 103 2,70%
24 15 2,71% 6 1,99% 7 3,55% 6 3,24% 10 6,76% 62 1,62%
25 20 3,62% 12 3,99% 7 3,55% 6 3,24% 8 5,41% 153 4,02%
26 9 1,63% 2 0,66% 3 1,52% 3 1,62% 4 2,70% 21 0,56%
27 9 1,63% 4 1,33% 4 2,03% 4 2,16% 5 3,38% 38 1,00%
28 23 4,16% 18 5,98% 11 5,58% 10 5,41% 10 6,76% 200 5,27%
29 24 4,34% 16 5,32% 7 3,55% 4 2,16% 6 4,05% 322 8,47%
30 10 1,81% 5 1,66% 5 2,54% 5 2,70% 6 4,05% 47 1,24%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4,34% 0 9 2,99% 0 12 6,09% 3 93 2,43%
1 0 15 2,71% 0 4 1,33% 0 7 3,55% 2 62 1,62%
2 0 21 3,80% 0 12 3,99% 0 7 3,55% 5 148 3,90%
3 0 5 0,90% 0 2 0,66% 0 2 1,02% 1 21 0,56%
4 0 10 1,81% 0 3 1,00% 0 4 2,03% 1 36 0,94%
5 0 11 1,99% 0 8 2,66% 0 5 2,54% 3 86 2,25%
6 0 12 2,17% 0 6 1,99% 0 6 3,05% 2 50 1,31%
7 0 16 2,89% 0 8 2,66% 0 7 3,55% 3 86 2,25%
8 0 21 3,80% 0 6 1,99% 0 8 4,06% 3 89 2,33%
9 1 43 7,78% 0 24 7,97% 0 13 6,60% 10 292 7,67%
10 0 18 3,25% 0 9 2,99% 0 7 3,55% 3 98 2,57%
11 0 13 2,35% 0 7 2,33% 0 4 2,03% 3 84 2,20%
12 1 30 5,42% 0 20 6,64% 0 7 3,55% 8 250 6,57%
13 1 39 7,05% 0 28 9,30% 0 12 6,09% 13 398 10,47%
14 1 31 5,61% 0 24 7,97% 0 8 4,06% 11 332 8,73%
15 0 9 1,63% 0 7 2,33% 0 4 2,03% 3 76 2,00%
16 1 38 6,87% 0 19 6,31% 0 14 7,11% 8 227 5,96%
17 0 18 3,25% 0 8 2,66% 0 7 3,55% 3 93 2,45%
18 1 54 9,76% 0 22 7,31% 0 17 8,63% 8 234 6,14%
19 1 32 5,79% 0 19 6,31% 0 11 5,58% 13 380 9,98%
20 1 34 6,15% 0 24 7,97% 0 10 5,08% 11 334 8,79%
21 0 23 4,16% 0 15 4,98% 0 9 4,57% 6 169 4,45%
22 0 24 4,34% 0 12 3,99% 0 11 5,58% 4 116 3,06%
23 0 12 2,17% 0 5 1,66% 0 5 2,54% 2 52 1,37%

Top 11 of 16 Total URLs
# Hits KBytes URL
1 190 34,36% 1094 28,76% /
2 3 0,54% 29 0,78% /stats/
3 3 0,54% 8 0,21% /stats/usage.png
4 2 0,36% 10 0,27% /stats/ctry_usage_200708.png
5 2 0,36% 8 0,20% /stats/daily_usage_200708.png
6 2 0,36% 4 0,11% /stats/hourly_usage_200708.png
7 2 0,36% 225 5,91% /stats/usage_200708.html
8 1 0,18% 5 0,14% /stats/ctry_usage_200709.png
9 1 0,18% 4 0,10% /stats/daily_usage_200709.png
10 1 0,18% 2 0,06% /stats/hourly_usage_200709.png
11 1 0,18% 109 2,86% /stats/usage_200709.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 190 34,36% 1094 28,76% /
2 2 0,36% 225 5,91% /stats/usage_200708.html
3 1 0,18% 109 2,86% /stats/usage_200709.html
4 3 0,54% 29 0,78% /stats/
5 2 0,36% 10 0,27% /stats/ctry_usage_200708.png
6 3 0,54% 8 0,21% /stats/usage.png
7 2 0,36% 8 0,20% /stats/daily_usage_200708.png
8 1 0,18% 5 0,14% /stats/ctry_usage_200709.png
9 2 0,36% 4 0,11% /stats/hourly_usage_200708.png
10 1 0,18% 4 0,10% /stats/daily_usage_200709.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 190 34,36% 181 98,37% /
2 3 0,54% 3 1,63% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 190 34,36% 181 98,91% /
2 3 0,54% 1 0,55% /stats/
3 2 0,36% 1 0,55% /stats/usage_200708.html

Top 50 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 42 7,59% 8 2,66% 147 3,87% 10 5,41% chello084113038049.5.12.vie.surfer.at
2 40 7,23% 17 5,65% 323 8,49% 10 5,41% 84.113.38.49
3 20 3,62% 16 5,32% 211 5,55% 2 1,08% spwssaix01.securepop.ch
4 17 3,07% 0 0,00% 42 1,10% 0 0,00% crawl-4.cuill.com
5 16 2,89% 0 0,00% 39 1,03% 0 0,00% crawl-11.cuill.com
6 10 1,81% 8 2,66% 106 2,77% 2 1,08% smtp181.tech.t-mobile.at
7 8 1,45% 4 1,33% 50 1,32% 1 0,54% 84.167.80.208
8 8 1,45% 4 1,33% 38 1,00% 4 2,16% crawler200.ask.com
9 8 1,45% 4 1,33% 38 1,00% 4 2,16% gimli.seekbot.net
10 8 1,45% 4 1,33% 38 1,00% 4 2,16% speedyspider.entireweb.com
11 7 1,27% 4 1,33% 58 1,52% 1 0,54% e177008027.adsl.alicedsl.de
12 7 1,27% 1 0,33% 7 0,18% 7 3,78% lj511290.crawl.yahoo.net
13 6 1,08% 3 1,00% 28 0,75% 3 1,62% 209.249.86.17
14 6 1,08% 3 1,00% 28 0,75% 3 1,62% 64.34.145.198
15 6 1,08% 3 1,00% 28 0,75% 3 1,62% bot-12.pingdom.com
16 6 1,08% 4 1,33% 55 1,45% 1 0,54% c181163.adsl.hansenet.de
17 6 1,08% 3 1,00% 28 0,75% 3 1,62% crawl-66-249-72-141.googlebot.com
18 6 1,08% 3 1,00% 28 0,75% 3 1,62% www.whois.sc
19 5 0,90% 0 0,00% 12 0,32% 0 0,00% 38.99.13.125
20 5 0,90% 4 1,33% 53 1,39% 1 0,54% 84-72-85-237.dclient.hispeed.ch
21 5 0,90% 4 1,33% 53 1,39% 1 0,54% 85.178.236.51
22 5 0,90% 4 1,33% 53 1,39% 1 0,54% 88.117.202.50
23 5 0,90% 4 1,33% 53 1,39% 1 0,54% 91.22.96.185
24 5 0,90% 4 1,33% 53 1,39% 1 0,54% atuileries-151-1-38-69.w82-123.abo.wanadoo.fr
25 5 0,90% 0 0,00% 2 0,06% 1 0,54% atuileries-151-1-71-175.w86-212.abo.wanadoo.fr
26 5 0,90% 0 0,00% 2 0,06% 1 0,54% atuileries-151-1-83-68.w86-212.abo.wanadoo.fr
27 5 0,90% 4 1,33% 53 1,39% 1 0,54% chello080108065072.1.11.vie.surfer.at
28 5 0,90% 4 1,33% 53 1,39% 1 0,54% chello212017082053.2.15.vie.surfer.at
29 5 0,90% 3 1,00% 26 0,68% 3 1,62% crawl-66-249-72-100.googlebot.com
30 5 0,90% 4 1,33% 53 1,39% 1 0,54% dslb-084-057-233-088.pools.arcor-ip.net
31 5 0,90% 4 1,33% 53 1,39% 1 0,54% e176219178.adsl.alicedsl.de
32 5 0,90% 4 1,33% 53 1,39% 1 0,54% i577a074b.versanet.de
33 5 0,90% 4 1,33% 53 1,39% 1 0,54% mk089144234253.a1.net
34 5 0,90% 4 1,33% 53 1,39% 1 0,54% p508a4818.dip.t-dialin.net
35 5 0,90% 4 1,33% 53 1,39% 1 0,54% p549cd46a.dip.t-dialin.net
36 5 0,90% 4 1,33% 53 1,39% 1 0,54% pd9557d5d.dip.t-dialin.net
37 5 0,90% 4 1,33% 53 1,39% 1 0,54% r98ae.r.pppool.de
38 5 0,90% 4 1,33% 53 1,39% 1 0,54% v1991.v.pppool.de
39 4 0,72% 4 1,33% 50 1,32% 1 0,54% 124.104.147.110.pldt.net
40 4 0,72% 4 1,33% 50 1,32% 1 0,54% 131.130.153.117
41 4 0,72% 4 1,33% 50 1,32% 1 0,54% 195.3.113.170
42 4 0,72% 4 1,33% 50 1,32% 1 0,54% 62.178.116.28
43 4 0,72% 0 0,00% 5 0,13% 0 0,00% 68.142.212.164
44 4 0,72% 4 1,33% 50 1,32% 1 0,54% 80.120.128.221
45 4 0,72% 4 1,33% 50 1,32% 1 0,54% 80.120.179.10
46 4 0,72% 4 1,33% 50 1,32% 1 0,54% 84.167.110.216
47 4 0,72% 4 1,33% 50 1,32% 1 0,54% 84.185.77.125
48 4 0,72% 0 0,00% 0 0,00% 1 0,54% atuileries-151-1-35-175.w82-123.abo.wanadoo.fr
49 4 0,72% 4 1,33% 50 1,32% 1 0,54% brsg-4db2cbc9.pool.einsundeins.de
50 4 0,72% 2 0,66% 19 0,50% 2 1,08% crawl-66-249-72-77.googlebot.com

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 7,23% 17 5,65% 323 8,49% 10 5,41% 84.113.38.49
2 20 3,62% 16 5,32% 211 5,55% 2 1,08% spwssaix01.securepop.ch
3 42 7,59% 8 2,66% 147 3,87% 10 5,41% chello084113038049.5.12.vie.surfer.at
4 10 1,81% 8 2,66% 106 2,77% 2 1,08% smtp181.tech.t-mobile.at
5 7 1,27% 4 1,33% 58 1,52% 1 0,54% e177008027.adsl.alicedsl.de
6 6 1,08% 4 1,33% 55 1,45% 1 0,54% c181163.adsl.hansenet.de
7 5 0,90% 4 1,33% 53 1,39% 1 0,54% 84-72-85-237.dclient.hispeed.ch
8 5 0,90% 4 1,33% 53 1,39% 1 0,54% 85.178.236.51
9 5 0,90% 4 1,33% 53 1,39% 1 0,54% 88.117.202.50
10 5 0,90% 4 1,33% 53 1,39% 1 0,54% 91.22.96.185

Top 30 of 35 Total Referrers
# Hits Referrer
1 6 1,08% http://www.superschida.com/colitis/index.htm
2 5 0,90% http://www.google.ch/search
3 5 0,90% http://www.pinnwand4u.de/superschida/pinnwand.php
4 5 0,90% http://www.superschida.com/oelbilder/uebersicht.htm
5 4 0,72% http://www.google.de/search
6 4 0,72% http://www.whois.sc/
7 4 0,72% http://www.whois.sc/universalgenie.com
8 3 0,54% http://www.google.at/search
9 3 0,54% http://www.ottosuch.de/index.php
10 3 0,54% http://www.pingdom.com/tools/fpt/
11 3 0,54% www.universalgenie.com
12 2 0,36% http://majestic12.co.uk/bot.php
13 2 0,36% http://www.aduru.de/dernu/index.php
14 2 0,36% http://www.google.com/search
15 2 0,36% http://www.iphpbb.com/board/memberlist.php
16 2 0,36% http://www.iphpbb.com/board/profile.php
17 2 0,36% http://www.literatur-links.de/autoren_und_autorinnen.html
18 2 0,36% http://www.superschida.com/colitis/
19 1 0,18% DRT-ResolveBot-Ignore
20 1 0,18% http://search.live.com/results.aspx
21 1 0,18% http://www.clh-board.de/gesellschaft/
22 1 0,18% http://www.google.com
23 1 0,18% http://www.jappy.de/user/gOaMaNsEn80/gb
24 1 0,18% http://www.literaturkneipe.com/
25 1 0,18% http://www.montmartrerunde.com/helmut.htm
26 1 0,18% http://www.superschida.com/
27 1 0,18% http://www.superschida.com/autor/hpdesmonats.htm
28 1 0,18% http://www.superschida.com/literatur/literaturkneipe/schida_helmut/a_schida_helmut.htm
29 1 0,18% http://www.superschida.com/sitemap.htm
30 1 0,18% http://www.superschida.com/webmasterin/page.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71,43% universalgenie
2 1 14,29% helmut schida
3 1 14,29% www.universalgenie.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 174 31,46% MSIE 7.0
2 112 20,25% Mozilla/5.0
3 61 11,03% MSIE 6.0
4 26 4,70% Yahoo! Slurp
5 17 3,07% Googlebot/2.1
6 14 2,53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 14 2,53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 12 2,17% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 10 1,81% Ask Jeeves/Teoma)"
10 8 1,45% SurveyBot/2.3 (Whois Source)
11 7 1,27% Microsoft URL Control - 6.00.8862
12 6 1,08% Ask Jeeves/Teoma
13 6 1,08% Charlotte/1.0
14 6 1,08% Pingdom GIGRIB (http://www.pingdom.com)
15 6 1,08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)

Usage by Country for September 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 192 34,72% 120 39,87% 1489 39,14% Unresolved/Unknown
2 109 19,71% 40 13,29% 450 11,82% US Commercial
3 73 13,20% 45 14,95% 565 14,85% Network
4 62 11,21% 24 7,97% 358 9,42% Austria
5 52 9,40% 41 13,62% 515 13,53% Germany
6 25 4,52% 20 6,64% 264 6,93% Switzerland
7 19 3,44% 4 1,33% 58 1,52% France
8 6 1,08% 3 1,00% 28 0,75% Seychelles
9 4 0,72% 1 0,33% 14 0,38% Taiwan
10 3 0,54% 2 0,66% 16 0,43% Non-Profit Organization
11 2 0,36% 1 0,33% 9 0,25% Norway
12 2 0,36% 1 0,33% 9 0,25% Sweden
13 2 0,36% 2 0,66% 14 0,37% Tuvalu
14 1 0,18% 1 0,33% 7 0,18% Spain
15 1 0,18% 1 0,33% 7 0,18% Israel


Generated by Webalizer Version 2.01 100% Micro$oft free!