Usage Statistics for universalgenie.com

Summary Period: October 2007
Generated 31-Okt-2007 22:55 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 442
Total Files 257
Total Pages 171
Total Visits 157
Total KBytes 3147
Total Unique Sites 120
Total Unique URLs 12
Total Unique Referrers 31
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 17
Hits per Day 14 36
Files per Day 8 22
Pages per Day 5 11
Visits per Day 5 10
KBytes per Day 102 327
Hits by Response Code
Code 200 - OK 257
Code 206 - Partial Content 5
Code 304 - Not Modified 48
Code 404 - Not Found 132

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13 2,94% 8 3,11% 5 2,92% 5 3,18% 7 5,83% 91 2,88%
2 15 3,39% 7 2,72% 5 2,92% 5 3,18% 7 5,83% 96 3,04%
3 12 2,71% 6 2,33% 6 3,51% 6 3,82% 7 5,83% 57 1,80%
4 14 3,17% 6 2,33% 4 2,34% 4 2,55% 6 5,00% 81 2,59%
5 14 3,17% 10 3,89% 4 2,34% 4 2,55% 6 5,00% 117 3,73%
6 7 1,58% 5 1,95% 5 2,92% 4 2,55% 6 5,00% 33 1,05%
7 24 5,43% 16 6,23% 11 6,43% 9 5,73% 10 8,33% 174 5,53%
8 12 2,71% 8 3,11% 5 2,92% 5 3,18% 5 4,17% 88 2,80%
9 10 2,26% 4 1,56% 6 3,51% 6 3,82% 7 5,83% 45 1,43%
10 13 2,94% 9 3,50% 3 1,75% 3 1,91% 4 3,33% 117 3,73%
11 12 2,71% 4 1,56% 5 2,92% 5 3,18% 6 5,00% 38 1,20%
12 16 3,62% 2 0,78% 5 2,92% 4 2,55% 4 3,33% 19 0,60%
13 16 3,62% 10 3,89% 7 4,09% 5 3,18% 8 6,67% 107 3,40%
14 6 1,36% 4 1,56% 3 1,75% 3 1,91% 4 3,33% 68 2,17%
15 10 2,26% 7 2,72% 4 2,34% 4 2,55% 5 4,17% 79 2,50%
16 35 7,92% 22 8,56% 10 5,85% 10 6,37% 11 9,17% 290 9,21%
17 12 2,71% 7 2,72% 5 2,92% 5 3,18% 7 5,83% 81 2,58%
18 21 4,75% 12 4,67% 7 4,09% 5 3,18% 6 5,00% 210 6,67%
19 6 1,36% 3 1,17% 3 1,75% 2 1,27% 2 1,67% 28 0,90%
20 11 2,49% 7 2,72% 4 2,34% 4 2,55% 5 4,17% 81 2,58%
21 9 2,04% 5 1,95% 5 2,92% 5 3,18% 7 5,83% 78 2,47%
22 9 2,04% 6 2,33% 3 1,75% 3 1,91% 3 2,50% 72 2,30%
23 11 2,49% 4 1,56% 6 3,51% 6 3,82% 5 4,17% 40 1,28%
24 21 4,75% 11 4,28% 6 3,51% 6 3,82% 6 5,00% 136 4,33%
25 22 4,98% 15 5,84% 10 5,85% 9 5,73% 8 6,67% 153 4,85%
26 15 3,39% 12 4,67% 8 4,68% 6 3,82% 6 5,00% 131 4,17%
27 6 1,36% 3 1,17% 4 2,34% 4 2,55% 5 4,17% 26 0,82%
28 18 4,07% 10 3,89% 7 4,09% 7 4,46% 8 6,67% 145 4,60%
29 3 0,68% 3 1,17% 3 1,75% 2 1,27% 2 1,67% 21 0,67%
30 36 8,14% 22 8,56% 9 5,26% 8 5,10% 10 8,33% 327 10,40%
31 13 2,94% 9 3,50% 3 1,75% 3 1,91% 3 2,50% 117 3,73%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4,52% 0 11 4,28% 0 6 3,51% 5 148 4,71%
1 0 9 2,04% 0 2 0,78% 0 4 2,34% 1 40 1,28%
2 0 24 5,43% 0 14 5,45% 0 12 7,02% 5 142 4,53%
3 0 16 3,62% 0 6 2,33% 0 7 4,09% 2 57 1,80%
4 0 13 2,94% 0 6 2,33% 0 7 4,09% 2 57 1,80%
5 0 11 2,49% 0 8 3,11% 0 5 2,92% 3 86 2,72%
6 0 4 0,90% 0 0 0,00% 0 2 1,17% 0 5 0,16%
7 0 11 2,49% 0 8 3,11% 0 6 3,51% 2 76 2,42%
8 0 14 3,17% 0 9 3,50% 0 6 3,51% 3 98 3,10%
9 0 14 3,17% 0 6 2,33% 0 5 2,92% 4 112 3,55%
10 0 25 5,66% 0 17 6,61% 0 9 5,26% 7 203 6,46%
11 0 19 4,30% 0 12 4,67% 0 8 4,68% 5 141 4,48%
12 0 24 5,43% 0 15 5,84% 0 9 5,26% 6 172 5,46%
13 0 10 2,26% 0 8 3,11% 0 4 2,34% 4 118 3,76%
14 0 24 5,43% 0 14 5,45% 0 9 5,26% 6 190 6,04%
15 0 15 3,39% 0 8 3,11% 0 6 3,51% 3 93 2,96%
16 0 29 6,56% 0 17 6,61% 0 8 4,68% 8 263 8,37%
17 0 30 6,79% 0 17 6,61% 0 10 5,85% 6 191 6,07%
18 1 33 7,47% 0 21 8,17% 0 12 7,02% 7 224 7,13%
19 0 23 5,20% 0 18 7,00% 0 6 3,51% 7 228 7,23%
20 0 25 5,66% 0 15 5,84% 0 8 4,68% 6 199 6,31%
21 0 14 3,17% 0 8 3,11% 0 6 3,51% 3 91 2,88%
22 0 20 4,52% 0 9 3,50% 0 9 5,26% 3 105 3,34%
23 0 15 3,39% 0 8 3,11% 0 7 4,09% 3 108 3,45%

Top 8 of 12 Total URLs
# Hits KBytes URL
1 166 37,56% 975 30,97% /
2 3 0,68% 29 0,94% /stats/
3 3 0,68% 8 0,26% /stats/usage.png
4 1 0,23% 0 0,00% /impressum.htm
5 1 0,23% 6 0,18% /stats/ctry_usage_200709.png
6 1 0,23% 4 0,12% /stats/daily_usage_200709.png
7 1 0,23% 2 0,07% /stats/hourly_usage_200709.png
8 1 0,23% 112 3,56% /stats/usage_200709.html

Top 8 of 12 Total URLs By KBytes
# Hits KBytes URL
1 166 37,56% 975 30,97% /
2 1 0,23% 112 3,56% /stats/usage_200709.html
3 3 0,68% 29 0,94% /stats/
4 3 0,68% 8 0,26% /stats/usage.png
5 1 0,23% 6 0,18% /stats/ctry_usage_200709.png
6 1 0,23% 4 0,12% /stats/daily_usage_200709.png
7 1 0,23% 2 0,07% /stats/hourly_usage_200709.png
8 1 0,23% 0 0,00% /impressum.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 166 37,56% 153 97,45% /
2 3 0,68% 3 1,91% /stats/
3 1 0,23% 1 0,64% /impressum.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 166 37,56% 154 98,72% /
2 1 0,23% 1 0,64% /impressum.htm
3 3 0,68% 1 0,64% /stats/

Top 50 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 47 10,63% 13 5,06% 177 5,61% 13 8,28% chello084113038049.5.12.vie.surfer.at
2 21 4,75% 6 2,33% 104 3,31% 9 5,73% crawl-66-249-72-77.googlebot.com
3 10 2,26% 2 0,78% 26 0,84% 5 3,18% gimli.seekbot.net
4 9 2,04% 7 2,72% 99 3,13% 1 0,64% chello084113014220.6.12.vie.surfer.at
5 9 2,04% 4 1,56% 53 1,68% 1 0,64% dsl-42-56.utaonline.at
6 8 1,81% 4 1,56% 38 1,20% 4 2,55% crawler200.ask.com
7 8 1,81% 3 1,17% 21 0,67% 8 5,10% lj511290.crawl.yahoo.net
8 8 1,81% 4 1,56% 38 1,20% 4 2,55% www.whois.sc
9 7 1,58% 4 1,56% 58 1,83% 1 0,64% chello084112061033.31.11.vie.surfer.at
10 6 1,36% 4 1,56% 55 1,75% 1 0,64% chello062178005064.2.11.vie.surfer.at
11 6 1,36% 4 1,56% 55 1,75% 1 0,64% cm-91-120-43-154.kabelnet.hu
12 6 1,36% 0 0,00% 15 0,47% 0 0,00% lj512261.crawl.yahoo.net
13 6 1,36% 4 1,56% 55 1,75% 1 0,64% p549bf0bc.dip.t-dialin.net
14 5 1,13% 4 1,56% 53 1,68% 1 0,64% 209.249.86.17
15 5 1,13% 4 1,56% 53 1,68% 1 0,64% 82.123.206.168
16 5 1,13% 4 1,56% 53 1,68% 1 0,64% 84.56.52.28
17 5 1,13% 4 1,56% 53 1,68% 1 0,64% 85-126-51-130.work.xdsl-line.inode.at
18 5 1,13% 4 1,56% 53 1,68% 1 0,64% 85.179.129.100
19 5 1,13% 4 1,56% 53 1,68% 1 0,64% achn-4db4ab57.pool.einsundeins.de
20 5 1,13% 4 1,56% 53 1,68% 1 0,64% achn-d9b9fb82.pool.mediaways.net
21 5 1,13% 4 1,56% 53 1,68% 1 0,64% atuileries-151-1-3-159.w82-123.abo.wanadoo.fr
22 5 1,13% 4 1,56% 53 1,68% 1 0,64% chello062178241203.1.14.vie.surfer.at
23 5 1,13% 0 0,00% 12 0,39% 0 0,00% crawl-4.cuill.com
24 5 1,13% 4 1,56% 53 1,68% 1 0,64% dslb-088-070-089-153.pools.arcor-ip.net
25 5 1,13% 4 1,56% 53 1,68% 1 0,64% e180008055.adsl.alicedsl.de
26 5 1,13% 4 1,56% 53 1,68% 1 0,64% p508c73e8.dip.t-dialin.net
27 5 1,13% 4 1,56% 53 1,68% 1 0,64% p5493616d.dip.t-dialin.net
28 5 1,13% 4 1,56% 53 1,68% 1 0,64% p5b154acf.dip.t-dialin.net
29 5 1,13% 4 1,56% 53 1,68% 1 0,64% port-87-193-41-191.static.qsc.de
30 5 1,13% 4 1,56% 53 1,68% 1 0,64% spa.eduhi.at
31 5 1,13% 4 1,56% 53 1,68% 1 0,64% t54fc419e.pool.terralink.de
32 4 0,90% 4 1,56% 50 1,60% 1 0,64% 208.101.28.132-static.reverse.softlayer.com
33 4 0,90% 0 0,00% 10 0,31% 0 0,00% 38.99.44.102
34 4 0,90% 2 0,78% 19 0,60% 2 1,27% 62.118.12.187
35 4 0,90% 2 0,78% 19 0,60% 2 1,27% 72.36.94.20
36 4 0,90% 4 1,56% 50 1,60% 1 0,64% 81.22.82.184
37 4 0,90% 3 1,17% 23 0,75% 1 0,64% 83-215-161-193.goll.dyn.salzburg-online.at
38 4 0,90% 4 1,56% 50 1,60% 1 0,64% 91.96.172.75
39 4 0,90% 4 1,56% 50 1,60% 1 0,64% baeefad.bae.pppool.de
40 4 0,90% 2 0,78% 19 0,60% 2 1,27% bot-12.pingdom.com
41 4 0,90% 4 1,56% 50 1,60% 1 0,64% chello062178116028.8.12.vie.surfer.at
42 4 0,90% 4 1,56% 50 1,60% 1 0,64% chello062178151066.7.14.vie.surfer.at
43 4 0,90% 2 0,78% 19 0,60% 2 1,27% crawler4018.ask.com
44 4 0,90% 2 0,78% 19 0,60% 2 1,27% egspd42101.ask.com
45 4 0,90% 2 0,78% 19 0,60% 2 1,27% ev1s-209-62-82-14.ev1servers.net
46 4 0,90% 4 1,56% 50 1,60% 1 0,64% gate21.dienste.wien.at
47 4 0,90% 2 0,78% 54 1,72% 1 0,64% livebot-65-55-212-121.search.live.com
48 4 0,90% 4 1,56% 28 0,89% 4 2,55% lj511067.crawl.yahoo.net
49 4 0,90% 4 1,56% 50 1,60% 1 0,64% m1526p004.adsl.highway.telekom.at
50 4 0,90% 4 1,56% 28 0,89% 2 1,27% ottosuch.de

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 10,63% 13 5,06% 177 5,61% 13 8,28% chello084113038049.5.12.vie.surfer.at
2 21 4,75% 6 2,33% 104 3,31% 9 5,73% crawl-66-249-72-77.googlebot.com
3 9 2,04% 7 2,72% 99 3,13% 1 0,64% chello084113014220.6.12.vie.surfer.at
4 7 1,58% 4 1,56% 58 1,83% 1 0,64% chello084112061033.31.11.vie.surfer.at
5 6 1,36% 4 1,56% 55 1,75% 1 0,64% chello062178005064.2.11.vie.surfer.at
6 6 1,36% 4 1,56% 55 1,75% 1 0,64% cm-91-120-43-154.kabelnet.hu
7 6 1,36% 4 1,56% 55 1,75% 1 0,64% p549bf0bc.dip.t-dialin.net
8 4 0,90% 2 0,78% 54 1,72% 1 0,64% livebot-65-55-212-121.search.live.com
9 5 1,13% 4 1,56% 53 1,68% 1 0,64% 209.249.86.17
10 5 1,13% 4 1,56% 53 1,68% 1 0,64% 82.123.206.168

Top 27 of 31 Total Referrers
# Hits Referrer
1 6 1,36% http://www.google.de/search
2 5 1,13% http://www.superschida.com/colitis/index.htm
3 5 1,13% http://www.superschida.com/oelbilder/uebersicht.htm
4 5 1,13% http://www.whois.sc/
5 5 1,13% http://www.whois.sc/universalgenie.com
6 4 0,90% http://www.pingdom.com/tools/fpt/
7 4 0,90% http://www.pinnwand4u.de/superschida/pinnwand.php
8 4 0,90% www.universalgenie.com
9 2 0,45% http://www.moose.at
10 2 0,45% http://www.siteboard.de/cgi-siteboard/archiv.pl
11 2 0,45% http://www.superschida.com/familie/index.htm
12 1 0,23% http://suche.fireball.de/cgi-bin/pursuit
13 1 0,23% http://www.google.ae/search
14 1 0,23% http://www.google.at/search
15 1 0,23% http://www.google.com/search
16 1 0,23% http://www.jappy.de/user/gOaMaNsEn80/gb
17 1 0,23% http://www.literatur-links.de/autoren_und_autorinnen.html
18 1 0,23% http://www.literaturkneipe.com/
19 1 0,23% http://www.ottosuch.de/
20 1 0,23% http://www.ottosuch.de/index.php
21 1 0,23% http://www.superschida.com/autor/hpdesmonats.htm
22 1 0,23% http://www.superschida.com/colitis/
23 1 0,23% http://www.superschida.com/literatur/literaturkneipe/index.htm
24 1 0,23% http://www.superschida.com/reisen/
25 1 0,23% http://www.superschida.com/reisen/index.htm
26 1 0,23% http://www.superschida.com/webmasterin/page.htm
27 1 0,23% http://www.ujiko.com/v2a/ujiko02.swf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% universalgenie com

Top 15 of 40 Total User Agents
# Hits User Agent
1 112 25,34% Mozilla/5.0
2 94 21,27% MSIE 7.0
3 49 11,09% MSIE 6.0
4 26 5,88% Yahoo! Slurp
5 21 4,75% Googlebot/2.1
6 16 3,62% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 10 2,26% Ask Jeeves/Teoma
8 10 2,26% SurveyBot/2.3 (Whois Source)
9 10 2,26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 8 1,81% Ask Jeeves/Teoma)"
11 8 1,81% Pingdom GIGRIB (http://www.pingdom.com)
12 6 1,36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 5 1,13% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
14 5 1,13% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2
15 4 0,90% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for October 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 119 26,92% 68 26,46% 883 28,07% Austria
2 99 22,40% 46 17,90% 551 17,49% US Commercial
3 81 18,33% 46 17,90% 586 18,61% Network
4 79 17,87% 52 20,23% 564 17,93% Unresolved/Unknown
5 40 9,05% 34 13,23% 387 12,29% Germany
6 8 1,81% 4 1,56% 38 1,20% Seychelles
7 6 1,36% 4 1,56% 55 1,75% Hungary
8 5 1,13% 4 1,56% 53 1,68% France
9 2 0,45% 1 0,39% 9 0,30% Canada
10 1 0,23% 1 0,39% 7 0,22% Croatia (Hrvatska)
11 1 0,23% 1 0,39% 7 0,22% Netherlands
12 1 0,23% 1 0,39% 7 0,22% Tuvalu


Generated by Webalizer Version 2.01 100% Micro$oft free!