Usage Statistics for universalgenie.com

Summary Period: April 2009
Generated 30-Apr-2009 03:41 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 46348
Total Files 4785
Total Pages 45745
Total Visits 1543
Total kB Files 133111
Total kB In 0
Total kB Out 0
Total Unique Sites 322
Total Unique URLs 118
Total Unique Referrers 215
Total Unique User Agents 85
. Avg Max
Hits per Hour 64 3201
Hits per Day 1544 5589
Files per Day 159 615
Pages per Day 1524 5579
Visits per Day 51 140
kB Files per Day 4437 11350
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4785
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1
Code 304 - Not Modified 129
Code 404 - Not Found 408
Code 405 - Method Not Allowed 41001

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2694 5,81% 137 2,86% 2674 5,85% 56 3,63% 24 7,45% 8042 6,04% 0 0,00% 0 0,00%
2 176 0,38% 151 3,16% 145 0,32% 46 2,98% 26 8,07% 2872 2,16% 0 0,00% 0 0,00%
3 769 1,66% 86 1,80% 750 1,64% 35 2,27% 16 4,97% 1852 1,39% 0 0,00% 0 0,00%
4 3176 6,85% 106 2,22% 3159 6,91% 38 2,46% 16 4,97% 3159 2,37% 0 0,00% 0 0,00%
5 5206 11,23% 116 2,42% 5182 11,33% 39 2,53% 20 6,21% 8785 6,60% 0 0,00% 0 0,00%
6 2718 5,86% 147 3,07% 2679 5,86% 52 3,37% 27 8,39% 7858 5,90% 0 0,00% 0 0,00%
7 128 0,28% 112 2,34% 111 0,24% 35 2,27% 14 4,35% 5616 4,22% 0 0,00% 0 0,00%
8 1357 2,93% 447 9,34% 1333 2,91% 42 2,72% 19 5,90% 7633 5,73% 0 0,00% 0 0,00%
9 845 1,82% 149 3,11% 785 1,72% 57 3,69% 43 13,35% 4955 3,72% 0 0,00% 0 0,00%
10 281 0,61% 260 5,43% 252 0,55% 110 7,13% 29 9,01% 4109 3,09% 0 0,00% 0 0,00%
11 944 2,04% 335 7,00% 926 2,02% 100 6,48% 29 9,01% 4889 3,67% 0 0,00% 0 0,00%
12 130 0,28% 114 2,38% 119 0,26% 39 2,53% 23 7,14% 2043 1,53% 0 0,00% 0 0,00%
13 5233 11,29% 146 3,05% 5209 11,39% 79 5,12% 41 12,73% 4171 3,13% 0 0,00% 0 0,00%
14 439 0,95% 413 8,63% 418 0,91% 140 9,07% 36 11,18% 11350 8,53% 0 0,00% 0 0,00%
15 5589 12,06% 253 5,29% 5579 12,20% 101 6,55% 27 8,39% 5363 4,03% 0 0,00% 0 0,00%
16 762 1,64% 145 3,03% 754 1,65% 55 3,56% 27 8,39% 2922 2,19% 0 0,00% 0 0,00%
17 171 0,37% 157 3,28% 154 0,34% 44 2,85% 15 4,66% 2668 2,00% 0 0,00% 0 0,00%
18 90 0,19% 72 1,50% 78 0,17% 40 2,59% 20 6,21% 967 0,73% 0 0,00% 0 0,00%
19 183 0,39% 173 3,62% 174 0,38% 57 3,69% 16 4,97% 3040 2,28% 0 0,00% 0 0,00%
20 65 0,14% 55 1,15% 55 0,12% 31 2,01% 13 4,04% 1540 1,16% 0 0,00% 0 0,00%
21 3297 7,11% 91 1,90% 3281 7,17% 36 2,33% 18 5,59% 3510 2,64% 0 0,00% 0 0,00%
22 83 0,18% 70 1,46% 68 0,15% 39 2,53% 19 5,90% 1568 1,18% 0 0,00% 0 0,00%
23 2635 5,69% 77 1,61% 2613 5,71% 30 1,94% 18 5,59% 5605 4,21% 0 0,00% 0 0,00%
24 2657 5,73% 100 2,09% 2635 5,76% 39 2,53% 22 6,83% 7475 5,62% 0 0,00% 0 0,00%
25 756 1,63% 85 1,78% 736 1,61% 43 2,79% 18 5,59% 2534 1,90% 0 0,00% 0 0,00%
26 631 1,36% 615 12,85% 607 1,33% 63 4,08% 34 10,56% 10154 7,63% 0 0,00% 0 0,00%
27 754 1,63% 59 1,23% 732 1,60% 43 2,79% 25 7,76% 3024 2,27% 0 0,00% 0 0,00%
28 4506 9,72% 58 1,21% 4483 9,80% 38 2,46% 19 5,90% 3152 2,37% 0 0,00% 0 0,00%
29 71 0,15% 55 1,15% 53 0,12% 31 2,01% 17 5,28% 2242 1,68% 0 0,00% 0 0,00%
30 2 0,00% 1 0,02% 1 0,00% 1 0,06% 1 0,31% 12 0,01% 0 0,00% 0 0,00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3386 7,31% 5 156 3,26% 111 3354 7,33% 205 6150 4,62% 0 0 0,00% 0 0 0,00%
1 91 2736 5,90% 5 175 3,66% 90 2708 5,92% 207 6210 4,67% 0 0 0,00% 0 0 0,00%
2 6 195 0,42% 5 174 3,64% 5 174 0,38% 153 4590 3,45% 0 0 0,00% 0 0 0,00%
3 90 2724 5,88% 5 168 3,51% 89 2697 5,90% 159 4779 3,59% 0 0 0,00% 0 0 0,00%
4 112 3384 7,30% 5 172 3,59% 112 3370 7,37% 259 7764 5,83% 0 0 0,00% 0 0 0,00%
5 108 3253 7,02% 5 173 3,62% 107 3232 7,07% 226 6787 5,10% 0 0 0,00% 0 0 0,00%
6 89 2685 5,79% 4 135 2,82% 88 2668 5,83% 101 3028 2,27% 0 0 0,00% 0 0 0,00%
7 197 5923 12,78% 5 168 3,51% 196 5901 12,90% 222 6655 5,00% 0 0 0,00% 0 0 0,00%
8 4 132 0,28% 3 109 2,28% 3 111 0,24% 79 2370 1,78% 0 0 0,00% 0 0 0,00%
9 112 3382 7,30% 4 148 3,09% 111 3346 7,31% 129 3859 2,90% 0 0 0,00% 0 0 0,00%
10 6 205 0,44% 6 187 3,91% 5 177 0,39% 171 5126 3,85% 0 0 0,00% 0 0 0,00%
11 90 2703 5,83% 4 146 3,05% 89 2680 5,86% 186 5566 4,18% 0 0 0,00% 0 0 0,00%
12 31 932 2,01% 7 230 4,81% 29 873 1,91% 416 12482 9,38% 0 0 0,00% 0 0 0,00%
13 51 1546 3,34% 5 177 3,70% 50 1522 3,33% 227 6796 5,11% 0 0 0,00% 0 0 0,00%
14 20 620 1,34% 16 507 10,60% 20 600 1,31% 226 6781 5,09% 0 0 0,00% 0 0 0,00%
15 69 2096 4,52% 6 185 3,87% 69 2078 4,54% 141 4229 3,18% 0 0 0,00% 0 0 0,00%
16 95 2869 6,19% 10 306 6,39% 94 2842 6,21% 285 8545 6,42% 0 0 0,00% 0 0 0,00%
17 8 263 0,57% 7 233 4,87% 7 223 0,49% 150 4502 3,38% 0 0 0,00% 0 0 0,00%
18 38 1150 2,48% 8 246 5,14% 37 1138 2,49% 132 3972 2,98% 0 0 0,00% 0 0 0,00%
19 93 2817 6,08% 8 257 5,37% 92 2785 6,09% 161 4840 3,64% 0 0 0,00% 0 0 0,00%
20 7 211 0,46% 6 190 3,97% 6 191 0,42% 156 4690 3,52% 0 0 0,00% 0 0 0,00%
21 7 232 0,50% 7 211 4,41% 7 213 0,47% 122 3672 2,76% 0 0 0,00% 0 0 0,00%
22 91 2749 5,93% 6 194 4,05% 90 2724 5,95% 225 6757 5,08% 0 0 0,00% 0 0 0,00%
23 5 155 0,33% 4 138 2,88% 4 138 0,30% 99 2959 2,22% 0 0 0,00% 0 0 0,00%

Top 50 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 3741 8,07% 33920 25,48% 0 0,00% 0 0,00% /
2 461 0,99% 22876 17,19% 0 0,00% 0 0,00% /stats/usage_200904.html
3 93 0,20% 1044 0,78% 0 0,00% 0 0,00% /stats/
4 28 0,06% 4594 3,45% 0 0,00% 0 0,00% /stats/usage_200903.html
5 27 0,06% 73 0,06% 0 0,00% 0 0,00% /impressum.htm
6 25 0,05% 2651 1,99% 0 0,00% 0 0,00% /stats/usage_200705.html
7 22 0,05% 3720 2,79% 0 0,00% 0 0,00% /stats/usage_200809.html
8 20 0,04% 1437 1,08% 0 0,00% 0 0,00% /stats/usage_200708.html
9 19 0,04% 1884 1,42% 0 0,00% 0 0,00% /stats/usage_200712.html
10 17 0,04% 3128 2,35% 0 0,00% 0 0,00% /stats/usage_200808.html
11 16 0,03% 1349 1,01% 0 0,00% 0 0,00% /stats/usage_200704.html
12 16 0,03% 3036 2,28% 0 0,00% 0 0,00% /stats/usage_200803.html
13 15 0,03% 1491 1,12% 0 0,00% 0 0,00% /stats/usage_200711.html
14 15 0,03% 2943 2,21% 0 0,00% 0 0,00% /stats/usage_200805.html
15 15 0,03% 2918 2,19% 0 0,00% 0 0,00% /stats/usage_200806.html
16 15 0,03% 2762 2,08% 0 0,00% 0 0,00% /stats/usage_200810.html
17 15 0,03% 2904 2,18% 0 0,00% 0 0,00% /stats/usage_200811.html
18 14 0,03% 1358 1,02% 0 0,00% 0 0,00% /stats/usage_200709.html
19 14 0,03% 2709 2,04% 0 0,00% 0 0,00% /stats/usage_200901.html
20 13 0,03% 2565 1,93% 0 0,00% 0 0,00% /stats/usage_200804.html
21 13 0,03% 2466 1,85% 0 0,00% 0 0,00% /stats/usage_200807.html
22 13 0,03% 2336 1,75% 0 0,00% 0 0,00% /stats/usage_200812.html
23 13 0,03% 2472 1,86% 0 0,00% 0 0,00% /stats/usage_200902.html
24 12 0,03% 971 0,73% 0 0,00% 0 0,00% /stats/usage_200706.html
25 12 0,03% 1709 1,28% 0 0,00% 0 0,00% /stats/usage_200801.html
26 11 0,02% 1966 1,48% 0 0,00% 0 0,00% /stats/usage_200802.html
27 10 0,02% 1059 0,80% 0 0,00% 0 0,00% /stats/usage_200702.html
28 10 0,02% 760 0,57% 0 0,00% 0 0,00% /stats/usage_200710.html
29 7 0,02% 764 0,57% 0 0,00% 0 0,00% /stats/usage_200703.html
30 6 0,01% 628 0,47% 0 0,00% 0 0,00% http://www.universalgenie.com/stats/usage_200712.html
31 5 0,01% 15 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200705.png
32 5 0,01% 521 0,39% 0 0,00% 0 0,00% /stats/usage_200707.html
33 4 0,01% 46 0,03% 0 0,00% 0 0,00% /stats///
34 4 0,01% 9 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200712.png
35 4 0,01% 12 0,01% 0 0,00% 0 0,00% /stats/usage.png
36 3 0,01% 28 0,02% 0 0,00% 0 0,00% //
37 3 0,01% 11 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200703.png
38 3 0,01% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200704.png
39 3 0,01% 9 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200710.png
40 3 0,01% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200801.png
41 3 0,01% 12 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200705.png
42 3 0,01% 8 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200710.png
43 3 0,01% 4 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200801.png
44 3 0,01% 2 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200704.png
45 3 0,01% 2 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200707.png
46 3 0,01% 2 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200801.png
47 2 0,00% 4 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200707.png
48 2 0,00% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200802.png
49 2 0,00% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200810.png
50 2 0,00% 4 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200706.png

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3741 8,07% 33920 25,48% 0 0,00% 0 0,00% /
2 461 0,99% 22876 17,19% 0 0,00% 0 0,00% /stats/usage_200904.html
3 28 0,06% 4594 3,45% 0 0,00% 0 0,00% /stats/usage_200903.html
4 22 0,05% 3720 2,79% 0 0,00% 0 0,00% /stats/usage_200809.html
5 17 0,04% 3128 2,35% 0 0,00% 0 0,00% /stats/usage_200808.html
6 16 0,03% 3036 2,28% 0 0,00% 0 0,00% /stats/usage_200803.html
7 15 0,03% 2943 2,21% 0 0,00% 0 0,00% /stats/usage_200805.html
8 15 0,03% 2918 2,19% 0 0,00% 0 0,00% /stats/usage_200806.html
9 15 0,03% 2904 2,18% 0 0,00% 0 0,00% /stats/usage_200811.html
10 15 0,03% 2762 2,08% 0 0,00% 0 0,00% /stats/usage_200810.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3741 8,07% 1202 78,05% /
2 461 0,99% 104 6,75% /stats/usage_200904.html
3 93 0,20% 36 2,34% /stats/
4 20 0,04% 17 1,10% /stats/usage_200708.html
5 25 0,05% 15 0,97% /stats/usage_200705.html
6 28 0,06% 14 0,91% /stats/usage_200903.html
7 22 0,05% 12 0,78% /stats/usage_200809.html
8 16 0,03% 8 0,52% /stats/usage_200704.html
9 19 0,04% 8 0,52% /stats/usage_200712.html
10 16 0,03% 8 0,52% /stats/usage_200803.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3741 8,07% 814 84,53% /
2 461 0,99% 50 5,19% /stats/usage_200904.html
3 93 0,20% 13 1,35% /stats/
4 15 0,03% 9 0,93% /stats/usage_200805.html
5 22 0,05% 7 0,73% /stats/usage_200809.html
6 27 0,06% 5 0,52% /impressum.htm
7 25 0,05% 5 0,52% /stats/usage_200705.html
8 13 0,03% 5 0,52% /stats/usage_200902.html
9 28 0,06% 5 0,52% /stats/usage_200903.html
10 12 0,03% 4 0,42% /stats/usage_200706.html

Top 50 of 322 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12031 25,96% 0 0,00% 3736 2,81% 0 0,00% 0 0,00% 16 1,04% 217.114.220.30
2 5591 12,06% 0 0,00% 1736 1,30% 0 0,00% 0 0,00% 4 0,26% 85.25.120.144
3 4508 9,73% 0 0,00% 1400 1,05% 0 0,00% 0 0,00% 7 0,45% 213.171.218.115
4 3424 7,39% 0 0,00% 1063 0,80% 0 0,00% 0 0,00% 5 0,32% 89.206.23.250
5 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% 1 0,06% 195.41.131.43
6 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% 3 0,19% 217.65.100.46
7 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% 4 0,26% 62.140.23.75
8 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% 3 0,19% 80.86.198.12
9 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% 1 0,06% 82.146.40.209
10 2532 5,46% 0 0,00% 786 0,59% 0 0,00% 0 0,00% 2 0,13% venus.os.pl
11 1322 2,85% 1322 27,63% 12033 9,04% 0 0,00% 0 0,00% 455 29,49% server11.servera.info
12 349 0,75% 349 7,29% 4360 3,28% 0 0,00% 0 0,00% 1 0,06% 91.121.163.92
13 250 0,54% 0 0,00% 78 0,06% 0 0,00% 0 0,00% 2 0,13% strimon-spaclub.com
14 243 0,52% 243 5,08% 7783 5,85% 0 0,00% 0 0,00% 63 4,08% 35165.ds.nac.net
15 228 0,49% 228 4,76% 2101 1,58% 0 0,00% 0 0,00% 37 2,40% 94.76.216.48
16 222 0,48% 222 4,64% 2046 1,54% 0 0,00% 0 0,00% 43 2,79% 204.10.137.48
17 220 0,47% 220 4,60% 2027 1,52% 0 0,00% 0 0,00% 37 2,40% 204.14.110.100
18 191 0,41% 191 3,99% 1760 1,32% 0 0,00% 0 0,00% 23 1,49% 89.189.191.75
19 176 0,38% 176 3,68% 1598 1,20% 0 0,00% 0 0,00% 35 2,27% 83.222.23.247
20 169 0,36% 169 3,53% 2899 2,18% 0 0,00% 0 0,00% 48 3,11% 616817.ds.nac.net
21 163 0,35% 163 3,41% 1502 1,13% 0 0,00% 0 0,00% 52 3,37% 66.7.210.106
22 112 0,24% 112 2,34% 1032 0,78% 0 0,00% 0 0,00% 15 0,97% 74.55.29.50
23 108 0,23% 52 1,09% 7212 5,42% 0 0,00% 0 0,00% 37 2,40% crawl-66-249-71-74.googlebot.com
24 100 0,22% 100 2,09% 922 0,69% 0 0,00% 0 0,00% 19 1,23% 70.85.155.250
25 100 0,22% 86 1,80% 12307 9,25% 0 0,00% 0 0,00% 10 0,65% crawl10.dotnetdotcom.org
26 90 0,19% 90 1,88% 829 0,62% 0 0,00% 0 0,00% 36 2,33% 208.53.168.5
27 73 0,16% 32 0,67% 3613 2,71% 0 0,00% 0 0,00% 30 1,94% crawl-66-249-71-4.googlebot.com
28 71 0,15% 61 1,27% 9418 7,08% 0 0,00% 0 0,00% 13 0,84% 91.205.124.10
29 71 0,15% 54 1,13% 2281 1,71% 0 0,00% 0 0,00% 10 0,65% 94-76-199-10.static.as29550.net
30 53 0,11% 36 0,75% 5147 3,87% 0 0,00% 0 0,00% 23 1,49% crawl-66-249-71-103.googlebot.com
31 52 0,11% 20 0,42% 301 0,23% 0 0,00% 0 0,00% 12 0,78% 84.113.71.109
32 38 0,08% 21 0,44% 2509 1,88% 0 0,00% 0 0,00% 19 1,23% llf531232.crawl.yahoo.net
33 36 0,08% 19 0,40% 2114 1,59% 0 0,00% 0 0,00% 19 1,23% llf531155.crawl.yahoo.net
34 31 0,07% 17 0,36% 2194 1,65% 0 0,00% 0 0,00% 18 1,17% llf520180.crawl.yahoo.net
35 30 0,06% 25 0,52% 3231 2,43% 0 0,00% 0 0,00% 1 0,06% 195.128.18.18
36 27 0,06% 27 0,56% 304 0,23% 0 0,00% 0 0,00% 4 0,26% n212-static-231.rsspnet.ru
37 26 0,06% 26 0,54% 229 0,17% 0 0,00% 0 0,00% 2 0,13% 64.255.48.135
38 25 0,05% 25 0,52% 230 0,17% 0 0,00% 0 0,00% 10 0,65% 66.7.206.198
39 25 0,05% 13 0,27% 1653 1,24% 0 0,00% 0 0,00% 15 0,97% llf531269.crawl.yahoo.net
40 21 0,05% 9 0,19% 796 0,60% 0 0,00% 0 0,00% 9 0,58% crawl-66-249-71-112.googlebot.com
41 20 0,04% 12 0,25% 1496 1,12% 0 0,00% 0 0,00% 12 0,78% llf531094.crawl.yahoo.net
42 18 0,04% 18 0,38% 166 0,12% 0 0,00% 0 0,00% 4 0,26% 62.87.227.6
43 18 0,04% 9 0,19% 104 0,08% 0 0,00% 0 0,00% 9 0,58% crawler5011.ask.com
44 17 0,04% 16 0,33% 2188 1,64% 0 0,00% 0 0,00% 1 0,06% 38.105.83.13
45 16 0,03% 16 0,33% 891 0,67% 0 0,00% 0 0,00% 11 0,71% 194.8.75.141
46 16 0,03% 8 0,17% 93 0,07% 0 0,00% 0 0,00% 8 0,52% 67.16.94.2
47 13 0,03% 5 0,10% 417 0,31% 0 0,00% 0 0,00% 8 0,52% llf320031.crawl.yahoo.net
48 12 0,03% 12 0,25% 111 0,08% 0 0,00% 0 0,00% 2 0,13% 78.8.20.84
49 12 0,03% 12 0,25% 111 0,08% 0 0,00% 0 0,00% 2 0,13% 78.8.25.32
50 12 0,03% 1 0,02% 24 0,02% 0 0,00% 0 0,00% 6 0,39% crawl13.exabot.com

Top 10 of 322 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 100 0,22% 86 1,80% 12307 9,25% 0 0,00% 0 0,00% 10 0,65% crawl10.dotnetdotcom.org
2 1322 2,85% 1322 27,63% 12033 9,04% 0 0,00% 0 0,00% 455 29,49% server11.servera.info
3 71 0,15% 61 1,27% 9418 7,08% 0 0,00% 0 0,00% 13 0,84% 91.205.124.10
4 243 0,52% 243 5,08% 7783 5,85% 0 0,00% 0 0,00% 63 4,08% 35165.ds.nac.net
5 108 0,23% 52 1,09% 7212 5,42% 0 0,00% 0 0,00% 37 2,40% crawl-66-249-71-74.googlebot.com
6 53 0,11% 36 0,75% 5147 3,87% 0 0,00% 0 0,00% 23 1,49% crawl-66-249-71-103.googlebot.com
7 349 0,75% 349 7,29% 4360 3,28% 0 0,00% 0 0,00% 1 0,06% 91.121.163.92
8 12031 25,96% 0 0,00% 3736 2,81% 0 0,00% 0 0,00% 16 1,04% 217.114.220.30
9 73 0,16% 32 0,67% 3613 2,71% 0 0,00% 0 0,00% 30 1,94% crawl-66-249-71-4.googlebot.com
10 30 0,06% 25 0,52% 3231 2,43% 0 0,00% 0 0,00% 1 0,06% 195.128.18.18

Top 50 of 215 Total Referrers
# Hits Referrer
1 2533 5,47% autoekszer.hu/libs/plugins/tmp/57/533.htm
2 2533 5,47% bluestuds.com/g/thumbs/tmp/15/free-horny-bitch.php
3 2533 5,47% capsol.com.ar/ejemplos/new_img/tmp/65/fuck-mature-suck.html
4 2533 5,47% classe97rupt.chez.com/inc/81/794.htm
5 2533 5,47% cubetag.co.uk/temp/images/tmp/16/long-blonde-joke.php
6 2533 5,47% deviantsurgeons.com/pages/frame/tmp/1/429.htm
7 2533 5,47% foliodruk.ksu.pl/images/tmp/70/cooking-alaskan-king-crab-leg.php
8 2533 5,47% louiy.nl/photogallery/photo00000925/tmp/74/47.htm
9 2533 5,47% realityelkotex.sk/Pozemky/letisko/tmp/16/979.htm
10 2533 5,47% robertanddonna.co.nz/images/sys/tmp/33/847.htm
11 2533 5,47% www.djselector.com/images/menu/tmp/34/412.htm
12 2533 5,47% www.mare.cz/foto/veletrh/tmp/60/francisco-gay-san-travel.php
13 2532 5,46% tplan.net/images/tmp/4/blonde-lesbian-anal.php
14 1899 4,10% www.a1gaytgp.com/g2/top/tmp/3/junior-amateur-golf.php
15 891 1,92% compmogilev.ru/wp-includes/Text/tmp/77/704.htm
16 758 1,64% homoweb.org/filmy2/06010603/tmp/62/black-male-gay-porn-star.php
17 669 1,44% grave.se/forum/images/tmp/76/943.htm
18 664 1,43% www.dan-mix.dk/images/tmp/13/687.htm
19 660 1,42% fabini.eu/obrazy/2006/tmp/18/714.htm
20 656 1,42% grave.se/forum/images/tmp/54/354.htm
21 602 1,30% www.boneartnz.com/test/php/tmp/72/884.htm
22 594 1,28% sochi2015.com/wp-content/plugins/tmp/78/824.htm
23 525 1,13% www.stanley-ovation.ch/ischgl/images/tmp/11/ass-hairy-music-white.php
24 349 0,75% videoo.int.pl
25 284 0,61% milfs-fucking.50milfs.com/
26 248 0,54% xxx.toprevenue.net/
27 247 0,53% viagra.telehost.biz/
28 242 0,52% enter.specialhostingspot.com/
29 240 0,52% milf-porn.50milfs.com/
30 175 0,38% www.cv-infinum.ru
31 155 0,33% fetishfits.com/st/archives/tmp/27/504.htm
32 103 0,22% fistingsquirting.blogtur.com/
33 91 0,20% wetfreesex.blogtur.com/
34 65 0,14% www.pornstars.ru
35 51 0,11% www.i-bukmacher.pl
36 48 0,10% fucking-indian-pussy.3x-pussy.com/
37 48 0,10% teenybopperclubnew.com/teenies-xxx.html
38 47 0,10% www.asianparadesamples.com/asian-parade-tia7.html
39 47 0,10% www.extremeasses.info/busstopwhores/AMATEURVIDEO-1/
40 46 0,10% cfnm-movies.cpu2009.com/
41 46 0,10% www.bang-real.com/gangbang-squad/
42 46 0,10% www.squirtsamples.com/squirthunter/SEXUAL/BigCock-BigCock.html
43 45 0,10% free-live-teen-chat.teenlivepics.com/
44 45 0,10% indian-pussy.3x-pussy.com/
45 45 0,10% www.bangbus-review.com/Doggystyle-spreading/Car-Doggystyle.html
46 45 0,10% www.hersquirt.net/
47 44 0,09% gang-bang-squad.bangbang.ws/
48 40 0,09% milf-hunter.hotnudegranny-review.com/
49 39 0,08% www.pornstars.ru/centerfolds
50 37 0,08% pornstars.suckmebitch-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25,00% 116.72.171.34:1080 proxy or proxies or socks5 or http or socks4 \2009\
2 1 25,00% asianparadesamples
3 1 25,00% www.universalagencie.com
4 1 25,00% бокс

Top 15 of 85 Total User Agents
# Hits User Agent
1 41438 89,41% Mozilla/5.0
2 2126 4,59% MSIE 6.0
3 378 0,82% MSIE 5.5
4 328 0,71% MSIE 7.0
5 199 0,43% Googlebot/2.1
6 160 0,35% MSIE 5.0
7 140 0,30% Yahoo! Slurp/3.0
8 100 0,22% DotBot/1.1
9 100 0,22% Yahoo! Slurp
10 82 0,18% Googlebot-Image/1.0
11 71 0,15% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 59 0,13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 50 0,11% Konqueror/3.1
14 47 0,10% Konqueror/3.0
15 47 0,10% MSIE 8.0

Usage by Location for April 2009

Top 34 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 20228 43,64% 54 1,13% 8063 6,06% 0 0,00% 0 0,00% Germany
2 6158 13,29% 2682 56,05% 38552 28,96% 0 0,00% 0 0,00% Unresolved/Unknown
3 4512 9,74% 4 0,08% 1463 1,10% 0 0,00% 0 0,00% Great Britain (UK)
4 2753 5,94% 220 4,60% 2845 2,14% 0 0,00% 0 0,00% Russian Federation
5 2571 5,55% 39 0,82% 1230 0,92% 0 0,00% 0 0,00% Poland
6 2539 5,48% 5 0,10% 1000 0,75% 0 0,00% 0 0,00% Hungary
7 2534 5,47% 1 0,02% 796 0,60% 0 0,00% 0 0,00% Denmark
8 2533 5,47% 0 0,00% 787 0,59% 0 0,00% 0 0,00% Switzerland
9 788 1,70% 750 15,67% 10412 7,82% 0 0,00% 0 0,00% United States
10 718 1,55% 589 12,31% 26418 19,85% 0 0,00% 0 0,00% Network
11 709 1,53% 239 4,99% 22727 17,07% 0 0,00% 0 0,00% US Commercial
12 102 0,22% 87 1,82% 12318 9,25% 0 0,00% 0 0,00% Non-Profit Organization
13 71 0,15% 33 0,69% 820 0,62% 0 0,00% 0 0,00% Sweden
14 37 0,08% 31 0,65% 3281 2,46% 0 0,00% 0 0,00% Ukraine
15 14 0,03% 10 0,21% 175 0,13% 0 0,00% 0 0,00% Austria
16 11 0,02% 11 0,23% 613 0,46% 0 0,00% 0 0,00% China
17 10 0,02% 5 0,10% 58 0,04% 0 0,00% 0 0,00% Seychelles
18 7 0,02% 6 0,13% 70 0,05% 0 0,00% 0 0,00% Spain
19 6 0,01% 2 0,04% 28 0,02% 0 0,00% 0 0,00% Australia
20 6 0,01% 6 0,13% 55 0,04% 0 0,00% 0 0,00% Greece
21 6 0,01% 6 0,13% 628 0,47% 0 0,00% 0 0,00% Lithuania
22 5 0,01% 5 0,10% 199 0,15% 0 0,00% 0 0,00% United Arab Emirates
23 5 0,01% 4 0,08% 36 0,03% 0 0,00% 0 0,00% Thailand
24 5 0,01% 2 0,04% 28 0,02% 0 0,00% 0 0,00% Taiwan
25 4 0,01% 3 0,06% 54 0,04% 0 0,00% 0 0,00% Israel
26 3 0,01% 3 0,06% 28 0,02% 0 0,00% 0 0,00% Brazil
27 3 0,01% 3 0,06% 228 0,17% 0 0,00% 0 0,00% Czech Republic
28 3 0,01% 3 0,06% 28 0,02% 0 0,00% 0 0,00% Netherlands
29 2 0,00% 2 0,04% 122 0,09% 0 0,00% 0 0,00% Romania
30 1 0,00% 0 0,00% 2 0,00% 0 0,00% 0 0,00% France
31 1 0,00% 1 0,02% 21 0,02% 0 0,00% 0 0,00% Hong Kong
32 1 0,00% 1 0,02% 9 0,01% 0 0,00% 0 0,00% Iraq
33 1 0,00% 1 0,02% 9 0,01% 0 0,00% 0 0,00% Madagascar
34 1 0,00% 1 0,02% 9 0,01% 0 0,00% 0 0,00% South Africa


Generated by Webalizer Version 2.01 100% Micro$oft free!