Usage Statistics for universalgenie.com

Summary Period: May 2009
Generated 31-Mai-2009 03:09 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 26563
Total Files 5539
Total Pages 25930
Total Visits 1107
Total kB Files 295991
Total kB In 0
Total kB Out 0
Total Unique Sites 436
Total Unique URLs 152
Total Unique Referrers 202
Total Unique User Agents 71
. Avg Max
Hits per Hour 36 2583
Hits per Day 885 3399
Files per Day 184 1074
Pages per Day 864 3362
Visits per Day 36 98
kB Files per Day 9866 64784
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5539
Code 206 - Partial Content 719
Code 301 - Moved Permanently 5
Code 304 - Not Modified 151
Code 404 - Not Found 366
Code 405 - Method Not Allowed 19783

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1319 4,97% 30 0,54% 1305 5,03% 26 2,35% 17 3,90% 2051 0,69% 0 0,00% 0 0,00%
2 2563 9,65% 15 0,27% 2549 9,83% 12 1,08% 10 2,29% 2221 0,75% 0 0,00% 0 0,00%
3 2584 9,73% 40 0,72% 2571 9,92% 28 2,53% 21 4,82% 2730 0,92% 0 0,00% 0 0,00%
4 3239 12,19% 41 0,74% 3224 12,43% 23 2,08% 15 3,44% 4730 1,60% 0 0,00% 0 0,00%
5 65 0,24% 44 0,79% 41 0,16% 22 1,99% 19 4,36% 1296 0,44% 0 0,00% 0 0,00%
6 78 0,29% 51 0,92% 45 0,17% 28 2,53% 13 2,98% 5832 1,97% 0 0,00% 0 0,00%
7 192 0,72% 41 0,74% 178 0,69% 26 2,35% 23 5,28% 3063 1,03% 0 0,00% 0 0,00%
8 53 0,20% 36 0,65% 38 0,15% 20 1,81% 18 4,13% 4054 1,37% 0 0,00% 0 0,00%
9 384 1,45% 373 6,73% 365 1,41% 46 4,16% 25 5,73% 6190 2,09% 0 0,00% 0 0,00%
10 77 0,29% 62 1,12% 47 0,18% 32 2,89% 18 4,13% 2018 0,68% 0 0,00% 0 0,00%
11 415 1,56% 393 7,10% 397 1,53% 38 3,43% 26 5,96% 7759 2,62% 0 0,00% 0 0,00%
12 287 1,08% 64 1,16% 255 0,98% 36 3,25% 33 7,57% 4438 1,50% 0 0,00% 0 0,00%
13 3357 12,64% 413 7,46% 3341 12,88% 82 7,41% 63 14,45% 64784 21,89% 0 0,00% 0 0,00%
14 2570 9,68% 29 0,52% 2555 9,85% 28 2,53% 22 5,05% 2869 0,97% 0 0,00% 0 0,00%
15 37 0,14% 28 0,51% 29 0,11% 25 2,26% 18 4,13% 2357 0,80% 0 0,00% 0 0,00%
16 81 0,30% 57 1,03% 58 0,22% 34 3,07% 29 6,65% 3746 1,27% 0 0,00% 0 0,00%
17 85 0,32% 69 1,25% 69 0,27% 40 3,61% 21 4,82% 4050 1,37% 0 0,00% 0 0,00%
18 78 0,29% 51 0,92% 45 0,17% 29 2,62% 19 4,36% 1310 0,44% 0 0,00% 0 0,00%
19 85 0,32% 62 1,12% 65 0,25% 42 3,79% 19 4,36% 4135 1,40% 0 0,00% 0 0,00%
20 149 0,56% 135 2,44% 135 0,52% 52 4,70% 26 5,96% 5477 1,85% 0 0,00% 0 0,00%
21 346 1,30% 327 5,90% 327 1,26% 98 8,85% 25 5,73% 4661 1,57% 0 0,00% 0 0,00%
22 2648 9,97% 99 1,79% 2621 10,11% 56 5,06% 46 10,55% 3565 1,20% 0 0,00% 0 0,00%
23 88 0,33% 68 1,23% 60 0,23% 42 3,79% 36 8,26% 5267 1,78% 0 0,00% 0 0,00%
24 198 0,75% 68 1,23% 167 0,64% 32 2,89% 28 6,42% 22288 7,53% 0 0,00% 0 0,00%
25 89 0,34% 76 1,37% 72 0,28% 29 2,62% 29 6,65% 3001 1,01% 0 0,00% 0 0,00%
26 60 0,23% 38 0,69% 37 0,14% 32 2,89% 20 4,59% 3794 1,28% 0 0,00% 0 0,00%
27 189 0,71% 176 3,18% 175 0,67% 43 3,88% 35 8,03% 8627 2,91% 0 0,00% 0 0,00%
28 1099 4,14% 1074 19,39% 1062 4,10% 41 3,70% 38 8,72% 43635 14,74% 0 0,00% 0 0,00%
29 749 2,82% 736 13,29% 735 2,83% 27 2,44% 24 5,50% 29286 9,89% 0 0,00% 0 0,00%
30 3399 12,80% 843 15,22% 3362 12,97% 44 3,97% 35 8,03% 36756 12,42% 0 0,00% 0 0,00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 351 1,32% 11 331 5,98% 11 331 1,28% 394 11814 3,99% 0 0 0,00% 0 0 0,00%
1 105 3154 11,87% 20 604 10,90% 104 3133 12,08% 551 16530 5,58% 0 0 0,00% 0 0 0,00%
2 15 450 1,69% 14 428 7,73% 14 429 1,65% 597 17919 6,05% 0 0 0,00% 0 0 0,00%
3 21 632 2,38% 11 342 6,17% 20 614 2,37% 1052 31554 10,66% 0 0 0,00% 0 0 0,00%
4 91 2751 10,36% 12 366 6,61% 91 2730 10,53% 520 15613 5,27% 0 0 0,00% 0 0 0,00%
5 98 2967 11,17% 13 413 7,46% 97 2937 11,33% 555 16637 5,62% 0 0 0,00% 0 0 0,00%
6 50 1506 5,67% 7 238 4,30% 49 1483 5,72% 323 9703 3,28% 0 0 0,00% 0 0 0,00%
7 118 3541 13,33% 10 313 5,65% 117 3514 13,55% 466 13969 4,72% 0 0 0,00% 0 0 0,00%
8 90 2715 10,22% 5 153 2,76% 89 2684 10,35% 209 6263 2,12% 0 0 0,00% 0 0 0,00%
9 7 236 0,89% 7 210 3,79% 6 208 0,80% 166 4970 1,68% 0 0 0,00% 0 0 0,00%
10 9 288 1,08% 9 271 4,89% 9 272 1,05% 243 7286 2,46% 0 0 0,00% 0 0 0,00%
11 87 2630 9,90% 2 78 1,41% 86 2604 10,04% 129 3878 1,31% 0 0 0,00% 0 0 0,00%
12 6 180 0,68% 4 139 2,51% 4 141 0,54% 480 14410 4,87% 0 0 0,00% 0 0 0,00%
13 4 129 0,49% 3 114 2,06% 3 104 0,40% 128 3852 1,30% 0 0 0,00% 0 0 0,00%
14 4 126 0,47% 3 103 1,86% 3 92 0,35% 238 7138 2,41% 0 0 0,00% 0 0 0,00%
15 3 99 0,37% 2 83 1,50% 2 81 0,31% 97 2922 0,99% 0 0 0,00% 0 0 0,00%
16 12 372 1,40% 4 133 2,40% 10 318 1,23% 392 11760 3,97% 0 0 0,00% 0 0 0,00%
17 2 88 0,33% 2 72 1,30% 2 69 0,27% 95 2859 0,97% 0 0 0,00% 0 0 0,00%
18 17 518 1,95% 3 99 1,79% 16 493 1,90% 395 11863 4,01% 0 0 0,00% 0 0 0,00%
19 14 438 1,65% 13 407 7,35% 13 400 1,54% 2019 60569 20,46% 0 0 0,00% 0 0 0,00%
20 7 233 0,88% 2 77 1,39% 7 212 0,82% 97 2923 0,99% 0 0 0,00% 0 0 0,00%
21 90 2719 10,24% 5 166 3,00% 89 2690 10,37% 244 7318 2,47% 0 0 0,00% 0 0 0,00%
22 6 201 0,76% 6 181 3,27% 5 178 0,69% 227 6806 2,30% 0 0 0,00% 0 0 0,00%
23 7 239 0,90% 7 218 3,94% 7 213 0,82% 248 7434 2,51% 0 0 0,00% 0 0 0,00%

Top 50 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 2611 9,83% 104785 35,40% 0 0,00% 0 0,00% /stats/usage_200811.html
2 1857 6,99% 16748 5,66% 0 0,00% 0 0,00% /
3 783 2,95% 27164 9,18% 0 0,00% 0 0,00% /stats/usage_200905.html
4 326 1,23% 61479 20,77% 0 0,00% 0 0,00% /stats/usage_200812.html
5 111 0,42% 21214 7,17% 0 0,00% 0 0,00% /stats/usage_200904.html
6 60 0,23% 649 0,22% 0 0,00% 0 0,00% /stats/
7 45 0,17% 5640 1,91% 0 0,00% 0 0,00% /stats/usage_200903.html
8 36 0,14% 5765 1,95% 0 0,00% 0 0,00% /stats/usage_200809.html
9 33 0,12% 5690 1,92% 0 0,00% 0 0,00% /stats/usage_200808.html
10 26 0,10% 4450 1,50% 0 0,00% 0 0,00% /stats/usage_200901.html
11 25 0,09% 4932 1,67% 0 0,00% 0 0,00% /stats/usage_200810.html
12 18 0,07% 1779 0,60% 0 0,00% 0 0,00% /stats/usage_200712.html
13 18 0,07% 3523 1,19% 0 0,00% 0 0,00% /stats/usage_200806.html
14 17 0,06% 2852 0,96% 0 0,00% 0 0,00% /stats/usage_200902.html
15 16 0,06% 1453 0,49% 0 0,00% 0 0,00% /stats/usage_200704.html
16 14 0,05% 52 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200811.png
17 14 0,05% 1116 0,38% 0 0,00% 0 0,00% /stats/usage_200708.html
18 13 0,05% 2481 0,84% 0 0,00% 0 0,00% /stats/usage_200807.html
19 11 0,04% 1897 0,64% 0 0,00% 0 0,00% /stats/usage_200803.html
20 9 0,03% 1711 0,58% 0 0,00% 0 0,00% /stats/usage_200805.html
21 8 0,03% 23 0,01% 0 0,00% 0 0,00% /stats/usage.png
22 7 0,03% 14 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200807.png
23 7 0,03% 655 0,22% 0 0,00% 0 0,00% /stats/usage_200703.html
24 7 0,03% 785 0,27% 0 0,00% 0 0,00% /stats/usage_200709.html
25 7 0,03% 932 0,32% 0 0,00% 0 0,00% /stats/usage_200801.html
26 6 0,02% 19 0,01% 0 0,00% 0 0,00% /impressum.htm
27 6 0,02% 21 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200807.png
28 6 0,02% 424 0,14% 0 0,00% 0 0,00% /stats/usage_200702.html
29 6 0,02% 1184 0,40% 0 0,00% 0 0,00% /stats/usage_200804.html
30 5 0,02% 57 0,02% 0 0,00% 0 0,00% /stats//
31 5 0,02% 24 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200806.png
32 5 0,02% 25 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200807.png
33 5 0,02% 20 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200808.png
34 5 0,02% 18 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200806.png
35 5 0,02% 10 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200806.png
36 5 0,02% 11 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200809.png
37 5 0,02% 442 0,15% 0 0,00% 0 0,00% /stats/usage_200705.html
38 5 0,02% 426 0,14% 0 0,00% 0 0,00% /stats/usage_200711.html
39 4 0,02% 46 0,02% 0 0,00% 0 0,00% /stats///
40 4 0,02% 46 0,02% 0 0,00% 0 0,00% /stats////
41 4 0,02% 8 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200707.png
42 4 0,02% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200707.png
43 4 0,02% 11 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200809.png
44 4 0,02% 9 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200802.png
45 4 0,02% 4 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200811.png
46 4 0,02% 432 0,15% 0 0,00% 0 0,00% /stats/usage_200706.html
47 4 0,02% 715 0,24% 0 0,00% 0 0,00% /stats/usage_200802.html
48 3 0,01% 28 0,01% 0 0,00% 0 0,00% ///
49 3 0,01% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200704.png
50 3 0,01% 6 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200709.png

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2611 9,83% 104785 35,40% 0 0,00% 0 0,00% /stats/usage_200811.html
2 326 1,23% 61479 20,77% 0 0,00% 0 0,00% /stats/usage_200812.html
3 783 2,95% 27164 9,18% 0 0,00% 0 0,00% /stats/usage_200905.html
4 111 0,42% 21214 7,17% 0 0,00% 0 0,00% /stats/usage_200904.html
5 1857 6,99% 16748 5,66% 0 0,00% 0 0,00% /
6 36 0,14% 5765 1,95% 0 0,00% 0 0,00% /stats/usage_200809.html
7 33 0,12% 5690 1,92% 0 0,00% 0 0,00% /stats/usage_200808.html
8 45 0,17% 5640 1,91% 0 0,00% 0 0,00% /stats/usage_200903.html
9 25 0,09% 4932 1,67% 0 0,00% 0 0,00% /stats/usage_200810.html
10 26 0,10% 4450 1,50% 0 0,00% 0 0,00% /stats/usage_200901.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1857 6,99% 691 62,59% /
2 111 0,42% 94 8,51% /stats/usage_200904.html
3 783 2,95% 70 6,34% /stats/usage_200905.html
4 60 0,23% 37 3,35% /stats/
5 45 0,17% 19 1,72% /stats/usage_200903.html
6 33 0,12% 17 1,54% /stats/usage_200808.html
7 2611 9,83% 14 1,27% /stats/usage_200811.html
8 14 0,05% 13 1,18% /stats/usage_200708.html
9 16 0,06% 12 1,09% /stats/usage_200704.html
10 326 1,23% 11 1,00% /stats/usage_200812.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1857 6,99% 235 53,29% /
2 111 0,42% 47 10,66% /stats/usage_200904.html
3 783 2,95% 36 8,16% /stats/usage_200905.html
4 60 0,23% 23 5,22% /stats/
5 2611 9,83% 10 2,27% /stats/usage_200811.html
6 45 0,17% 10 2,27% /stats/usage_200903.html
7 33 0,12% 9 2,04% /stats/usage_200808.html
8 26 0,10% 6 1,36% /stats/usage_200901.html
9 17 0,06% 6 1,36% /stats/usage_200902.html
10 14 0,05% 5 1,13% /stats/usage_200708.html

Top 50 of 436 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10121 38,10% 0 0,00% 3143 1,06% 0 0,00% 0 0,00% 6 0,54% venus.os.pl
2 2584 9,73% 2584 46,65% 100259 33,87% 0 0,00% 0 0,00% 7 0,63% n212-static-231.rsspnet.ru
3 2533 9,54% 0 0,00% 787 0,27% 0 0,00% 0 0,00% 1 0,09% 205.219.188.3
4 2533 9,54% 0 0,00% 787 0,27% 0 0,00% 0 0,00% 1 0,09% 80.86.198.12
5 2532 9,53% 0 0,00% 786 0,27% 0 0,00% 0 0,00% 1 0,09% strimon-spaclub.com
6 1926 7,25% 0 0,00% 598 0,20% 0 0,00% 0 0,00% 7 0,63% server213-171-218-115.livedns.org.uk
7 652 2,45% 652 11,77% 8146 2,75% 0 0,00% 0 0,00% 2 0,18% 91.121.163.92
8 365 1,37% 186 3,36% 18890 6,38% 0 0,00% 0 0,00% 101 9,12% crawl-66-249-65-42.googlebot.com
9 300 1,13% 300 5,42% 57305 19,36% 0 0,00% 0 0,00% 1 0,09% 83.22.70.22
10 200 0,75% 200 3,61% 1843 0,62% 0 0,00% 0 0,00% 1 0,09% 195.116.69.240
11 200 0,75% 200 3,61% 1843 0,62% 0 0,00% 0 0,00% 1 0,09% 201.206.168.86
12 200 0,75% 200 3,61% 1843 0,62% 0 0,00% 0 0,00% 1 0,09% 218.88.253.214
13 138 0,52% 0 0,00% 43 0,01% 0 0,00% 0 0,00% 1 0,09% 89.206.23.250
14 103 0,39% 102 1,84% 18400 6,22% 0 0,00% 0 0,00% 1 0,09% 69-84-207-62.biz.arrival.net
15 93 0,35% 93 1,68% 1601 0,54% 0 0,00% 0 0,00% 34 3,07% 616817.ds.nac.net
16 93 0,35% 93 1,68% 857 0,29% 0 0,00% 0 0,00% 23 2,08% arrow.axdhosting.com
17 83 0,31% 83 1,50% 765 0,26% 0 0,00% 0 0,00% 20 1,81% 204.14.110.100
18 74 0,28% 74 1,34% 682 0,23% 0 0,00% 0 0,00% 25 2,26% 204.10.137.48
19 72 0,27% 41 0,74% 4780 1,61% 0 0,00% 0 0,00% 43 3,88% llf531189.crawl.yahoo.net
20 59 0,22% 37 0,67% 4874 1,65% 0 0,00% 0 0,00% 37 3,34% llf531037.crawl.yahoo.net
21 52 0,20% 44 0,79% 6317 2,13% 0 0,00% 0 0,00% 12 1,08% 91.205.124.10
22 47 0,18% 47 0,85% 4134 1,40% 0 0,00% 0 0,00% 36 3,25% 35165.ds.nac.net
23 47 0,18% 47 0,85% 433 0,15% 0 0,00% 0 0,00% 25 2,26% king.host-care.com
24 43 0,16% 29 0,52% 124 0,04% 0 0,00% 0 0,00% 0 0,00% 64.88.164.198
25 40 0,15% 40 0,72% 369 0,12% 0 0,00% 0 0,00% 1 0,09% 219.129.228.235
26 40 0,15% 40 0,72% 369 0,12% 0 0,00% 0 0,00% 9 0,81% 70.85.155.250
27 39 0,15% 15 0,27% 198 0,07% 0 0,00% 0 0,00% 11 0,99% 84.113.71.109
28 37 0,14% 37 0,67% 341 0,12% 0 0,00% 0 0,00% 9 0,81% fuzzy.cirtexhosting.com
29 28 0,11% 28 0,51% 258 0,09% 0 0,00% 0 0,00% 16 1,45% 74.55.29.50
30 27 0,10% 27 0,49% 335 0,11% 0 0,00% 0 0,00% 6 0,54% 77.35.160.69
31 27 0,10% 27 0,49% 249 0,08% 0 0,00% 0 0,00% 27 2,44% brushfire.bluegravity.com
32 24 0,09% 23 0,42% 2406 0,81% 0 0,00% 0 0,00% 2 0,18% 89.122.29.32
33 24 0,09% 15 0,27% 1789 0,60% 0 0,00% 0 0,00% 14 1,26% llf531109.crawl.yahoo.net
34 23 0,09% 22 0,40% 2394 0,81% 0 0,00% 0 0,00% 1 0,09% 89.122.224.52
35 23 0,09% 22 0,40% 2357 0,80% 0 0,00% 0 0,00% 1 0,09% 89.122.29.80
36 22 0,08% 22 0,40% 4243 1,43% 0 0,00% 0 0,00% 22 1,99% 212.95.54.37
37 22 0,08% 11 0,20% 128 0,04% 0 0,00% 0 0,00% 11 0,99% 67.16.94.2
38 22 0,08% 11 0,20% 128 0,04% 0 0,00% 0 0,00% 11 0,99% crawler5011.ask.com
39 20 0,08% 20 0,36% 184 0,06% 0 0,00% 0 0,00% 8 0,72% be38.masterhost.ru
40 19 0,07% 19 0,34% 175 0,06% 0 0,00% 0 0,00% 1 0,09% 119.153.51.4
41 18 0,07% 17 0,31% 2215 0,75% 0 0,00% 0 0,00% 1 0,09% 38.105.83.10
42 18 0,07% 2 0,04% 60 0,02% 0 0,00% 0 0,00% 2 0,18% crawl-11c.cuil.com
43 18 0,07% 9 0,16% 947 0,32% 0 0,00% 0 0,00% 11 0,99% llf531279.crawl.yahoo.net
44 17 0,06% 0 0,00% 42 0,01% 0 0,00% 0 0,00% 0 0,00% crawl-4c.cuil.com
45 16 0,06% 8 0,14% 1574 0,53% 0 0,00% 0 0,00% 6 0,54% crawl2.nat.svl.searchme.com
46 14 0,05% 14 0,25% 129 0,04% 0 0,00% 0 0,00% 7 0,63% 67.69.254.244
47 14 0,05% 14 0,25% 2700 0,91% 0 0,00% 0 0,00% 14 1,26% 88.198.67.200
48 12 0,05% 12 0,22% 111 0,04% 0 0,00% 0 0,00% 1 0,09% 119.153.54.77
49 11 0,04% 11 0,20% 1073 0,36% 0 0,00% 0 0,00% 1 0,09% 125.126.189.120
50 11 0,04% 5 0,09% 810 0,27% 0 0,00% 0 0,00% 5 0,45% crawl1.nat.svl.searchme.com

Top 10 of 436 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2584 9,73% 2584 46,65% 100259 33,87% 0 0,00% 0 0,00% 7 0,63% n212-static-231.rsspnet.ru
2 300 1,13% 300 5,42% 57305 19,36% 0 0,00% 0 0,00% 1 0,09% 83.22.70.22
3 365 1,37% 186 3,36% 18890 6,38% 0 0,00% 0 0,00% 101 9,12% crawl-66-249-65-42.googlebot.com
4 103 0,39% 102 1,84% 18400 6,22% 0 0,00% 0 0,00% 1 0,09% 69-84-207-62.biz.arrival.net
5 652 2,45% 652 11,77% 8146 2,75% 0 0,00% 0 0,00% 2 0,18% 91.121.163.92
6 52 0,20% 44 0,79% 6317 2,13% 0 0,00% 0 0,00% 12 1,08% 91.205.124.10
7 59 0,22% 37 0,67% 4874 1,65% 0 0,00% 0 0,00% 37 3,34% llf531037.crawl.yahoo.net
8 72 0,27% 41 0,74% 4780 1,61% 0 0,00% 0 0,00% 43 3,88% llf531189.crawl.yahoo.net
9 22 0,08% 22 0,40% 4243 1,43% 0 0,00% 0 0,00% 22 1,99% 212.95.54.37
10 47 0,18% 47 0,85% 4134 1,40% 0 0,00% 0 0,00% 36 3,25% 35165.ds.nac.net

Top 50 of 202 Total Referrers
# Hits Referrer
1 2533 9,54% hotelquercus.com.hr/awstats/icon/tmp/56/brunette-porn-star-fucking.php
2 2533 9,54% itfm.info/service/tmp/55/702.htm
3 2533 9,54% www.thisotherlife.net/images/inc/54/424.htm
4 2532 9,53% www.tib-stil.co.rs/slike/tmp/69/free-heel-high-leg-stocking-tgp.php
5 2531 9,53% suitedeals.com/images/buttons/tmp/57/698.htm
6 2530 9,52% realityelkotex.sk/Pozemky/kuty/tmp/23/boot-jessica-jessica-made-simpson-simpson-these-walkin.php
7 2527 9,51% lifecrisis.ru/3rdparty/inlineeditor/tmp/35/asian-cock-shy.php
8 2185 8,23% www.netvibes.com/carisoprodol
9 676 2,54% www.nanantiques.com/caccia/caccia/tmp/24/954.htm
10 652 2,45% videoo.int.pl
11 651 2,45% www.pjurerotic.com/art/SPECIALS/tmp/7/933.htm
12 599 2,26% ozersin.av.tr/photogallery/photo11478/tmp/12/298.htm
13 329 1,24% www.netvibes.com/dinapaucar
14 301 1,13% google.com/search
15 138 0,52% itfm.info/img/tmp/inc/9/ass-big-free-movie-sex-xxx.php
16 101 0,38% vlnralq.dnip.net/onmrzhihr.html
17 100 0,38% drqxrtr.dnip.net/1weniybe2.html
18 100 0,38% www.amateurasianstube.com
19 100 0,38% www.amateurgirlstube.net
20 100 0,38% www.amateurlatinagirls.com
21 100 0,38% zewuavlv.dnip.net/wp1ufhh8b.html
22 46 0,17% public-masturbation.suckmebitch-review.com/
23 45 0,17% onlycuties.hotnudegranny-review.com/
24 44 0,17% big-tits-in-sports.hotnudegranny-review.com/
25 44 0,17% erotic-teen-lesbians.21yold.com/
26 44 0,17% www.hugeboobsgaloreshow.com/big-tits-at-work/
27 43 0,16% cute-teen-lesbians.21yold.com/
28 43 0,16% tiny-teen-lesbians.21yold.com/
29 43 0,16% www.eurobridetryoutspics.com/
30 41 0,15% www.gangbangsquad2.com/
31 38 0,14% mileycyrusworld.org
32 28 0,11%
33 27 0,10% www.bondage.ph/
34 25 0,09% guhj.info/map.html
35 20 0,08% architectdesigner.info
36 20 0,08% www.gardenings.info
37 19 0,07% hot-products-reviews.blogspot.com/
38 18 0,07% www.pornstars.ru
39 16 0,06% bookmarkingbuddy.blogspot.com/2009/05/buy-tested-lists-of-bookmarking-sites.html
40 15 0,06% www.viddler.com/explore/buy-anavar/
41 13 0,05% juicybreakingnews.blogspot.com
42 12 0,05% randkisexzone.blogspot.com
43 9 0,03% assparadereview.info/
44 9 0,03% bangbros-pass.com/
45 9 0,03% milf-hunter.50milfs.com/
46 9 0,03% roundandbrownreview.info/
47 8 0,03% adultxxxbiz.com/
48 8 0,03% amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
49 8 0,03% gedichte-123.blogspot.com/
50 8 0,03% gedichte-geburtstag.myblog.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 100 33,00% ohio court records online
2 100 33,00% oregon pinot noirs
3 100 33,00% washington irving legend of sleepy hollow
4 1 0,33% hdpornpass
5 1 0,33% new york hotel deals
6 1 0,33% sexspy austeralia

Top 15 of 71 Total User Agents
# Hits User Agent
1 20113 75,72% Mozilla/5.0
2 2735 10,30% MSIE 6.0
3 705 2,65% MSIE 5.5
4 253 0,95% MSIE 7.0
5 205 0,77% Googlebot/2.1
6 158 0,59% Opera 8.0
7 158 0,59% Yahoo! Slurp/3.0
8 155 0,58% Googlebot-Image/1.0
9 152 0,57% Opera 9.0
10 112 0,42% MSIE 5.0
11 77 0,29% Yahoo! Slurp
12 70 0,26% Java/1.6.0_04
13 65 0,24% Mozilla/4.7
14 59 0,22% Opera 7.0
15 57 0,21% Opera 6.0

Usage by Location for May 2009

Top 50 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 10641 40,06% 520 9,39% 62475 21,11% 0 0,00% 0 0,00% Poland
2 3303 12,43% 499 9,01% 29363 9,92% 0 0,00% 0 0,00% US Commercial
3 2891 10,88% 316 5,71% 7587 2,56% 0 0,00% 0 0,00% United States
4 2631 9,90% 2620 47,30% 100956 34,11% 0 0,00% 0 0,00% Russian Federation
5 2533 9,54% 0 0,00% 787 0,27% 0 0,00% 0 0,00% Switzerland
6 1927 7,25% 1 0,02% 756 0,26% 0 0,00% 0 0,00% United Kingdom
7 1222 4,60% 1050 18,96% 28167 9,52% 0 0,00% 0 0,00% Unresolved/Unknown
8 488 1,84% 393 7,10% 40698 13,75% 0 0,00% 0 0,00% Network
9 307 1,16% 303 5,47% 4034 1,36% 0 0,00% 0 0,00% China
10 200 0,75% 200 3,61% 1843 0,62% 0 0,00% 0 0,00% Costa Rica
11 98 0,37% 87 1,57% 8355 2,82% 0 0,00% 0 0,00% Germany
12 71 0,27% 68 1,23% 7167 2,42% 0 0,00% 0 0,00% Romania
13 48 0,18% 19 0,34% 242 0,08% 0 0,00% 0 0,00% Sweden
14 27 0,10% 27 0,49% 249 0,08% 0 0,00% 0 0,00% Canada
15 15 0,06% 10 0,18% 170 0,06% 0 0,00% 0 0,00% Austria
16 14 0,05% 14 0,25% 129 0,04% 0 0,00% 0 0,00% Mexico
17 13 0,05% 12 0,22% 104 0,04% 0 0,00% 0 0,00% Australia
18 10 0,04% 10 0,18% 103 0,03% 0 0,00% 0 0,00% Netherlands
19 9 0,03% 8 0,14% 74 0,02% 0 0,00% 0 0,00% Brazil
20 9 0,03% 7 0,13% 538 0,18% 0 0,00% 0 0,00% Spain
21 9 0,03% 9 0,16% 74 0,02% 0 0,00% 0 0,00% Greece
22 9 0,03% 9 0,16% 83 0,03% 0 0,00% 0 0,00% Korea (South)
23 8 0,03% 8 0,14% 74 0,02% 0 0,00% 0 0,00% Latvia
24 8 0,03% 4 0,07% 47 0,02% 0 0,00% 0 0,00% Seychelles
25 6 0,02% 6 0,11% 55 0,02% 0 0,00% 0 0,00% Malaysia
26 6 0,02% 6 0,11% 416 0,14% 0 0,00% 0 0,00% Norway
27 6 0,02% 4 0,07% 42 0,01% 0 0,00% 0 0,00% Saudi Arabia
28 5 0,02% 5 0,09% 46 0,02% 0 0,00% 0 0,00% India
29 4 0,02% 4 0,07% 130 0,04% 0 0,00% 0 0,00% United Arab Emirates
30 4 0,02% 0 0,00% 10 0,00% 0 0,00% 0 0,00% Bangladesh
31 4 0,02% 2 0,04% 23 0,01% 0 0,00% 0 0,00% Singapore
32 4 0,02% 4 0,07% 41 0,01% 0 0,00% 0 0,00% Taiwan
33 3 0,01% 3 0,05% 206 0,07% 0 0,00% 0 0,00% Iran
34 3 0,01% 3 0,05% 175 0,06% 0 0,00% 0 0,00% Japan
35 3 0,01% 3 0,05% 28 0,01% 0 0,00% 0 0,00% USSR (former)
36 2 0,01% 2 0,04% 18 0,01% 0 0,00% 0 0,00% Great Britain (UK)
37 2 0,01% 2 0,04% 18 0,01% 0 0,00% 0 0,00% Israel
38 2 0,01% 2 0,04% 9 0,00% 0 0,00% 0 0,00% Italy
39 2 0,01% 2 0,04% 18 0,01% 0 0,00% 0 0,00% Thailand
40 2 0,01% 2 0,04% 18 0,01% 0 0,00% 0 0,00% Tuvalu
41 2 0,01% 2 0,04% 317 0,11% 0 0,00% 0 0,00% Ukraine
42 2 0,01% 2 0,04% 18 0,01% 0 0,00% 0 0,00% Viet Nam
43 1 0,00% 1 0,02% 9 0,00% 0 0,00% 0 0,00% US Educational
