Usage Statistics for universalgenie.com

Summary Period: March 2010
Generated 31-Mär-2010 02:55 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 16060
Total Files 13690
Total Pages 13789
Total Visits 2986
Total kB Files 1032293
Total kB In 0
Total kB Out 0
Total Unique Sites 697
Total Unique URLs 211
Total Unique Referrers 252
Total Unique User Agents 116
. Avg Max
Hits per Hour 21 366
Hits per Day 518 1101
Files per Day 441 1053
Pages per Day 444 916
Visits per Day 96 163
kB Files per Day 33300 94580
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13690
Code 206 - Partial Content 514
Code 304 - Not Modified 978
Code 404 - Not Found 878

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 609 3,79% 456 3,33% 580 4,21% 135 4,52% 46 6,60% 13914 1,35% 0 0,00% 0 0,00%
2 220 1,37% 174 1,27% 173 1,25% 83 2,78% 38 5,45% 9948 0,96% 0 0,00% 0 0,00%
3 578 3,60% 524 3,83% 502 3,64% 104 3,48% 47 6,74% 16233 1,57% 0 0,00% 0 0,00%
4 116 0,72% 82 0,60% 95 0,69% 76 2,55% 31 4,45% 9087 0,88% 0 0,00% 0 0,00%
5 133 0,83% 81 0,59% 107 0,78% 74 2,48% 27 3,87% 8506 0,82% 0 0,00% 0 0,00%
6 262 1,63% 176 1,29% 168 1,22% 80 2,68% 40 5,74% 12501 1,21% 0 0,00% 0 0,00%
7 171 1,06% 125 0,91% 118 0,86% 92 3,08% 32 4,59% 10388 1,01% 0 0,00% 0 0,00%
8 548 3,41% 490 3,58% 457 3,31% 89 2,98% 44 6,31% 14549 1,41% 0 0,00% 0 0,00%
9 195 1,21% 139 1,02% 104 0,75% 77 2,58% 37 5,31% 9839 0,95% 0 0,00% 0 0,00%
10 416 2,59% 216 1,58% 287 2,08% 81 2,71% 46 6,60% 14956 1,45% 0 0,00% 0 0,00%
11 530 3,30% 379 2,77% 492 3,57% 66 2,21% 38 5,45% 36434 3,53% 0 0,00% 0 0,00%
12 747 4,65% 685 5,00% 696 5,05% 83 2,78% 42 6,03% 39842 3,86% 0 0,00% 0 0,00%
13 443 2,76% 273 1,99% 407 2,95% 83 2,78% 34 4,88% 37350 3,62% 0 0,00% 0 0,00%
14 446 2,78% 400 2,92% 400 2,90% 98 3,28% 40 5,74% 42657 4,13% 0 0,00% 0 0,00%
15 609 3,79% 531 3,88% 434 3,15% 116 3,88% 55 7,89% 44236 4,29% 0 0,00% 0 0,00%
16 830 5,17% 746 5,45% 721 5,23% 114 3,82% 49 7,03% 45741 4,43% 0 0,00% 0 0,00%
17 761 4,74% 679 4,96% 662 4,80% 106 3,55% 40 5,74% 45444 4,40% 0 0,00% 0 0,00%
18 899 5,60% 716 5,23% 825 5,98% 126 4,22% 50 7,17% 46670 4,52% 0 0,00% 0 0,00%
19 819 5,10% 763 5,57% 780 5,66% 163 5,46% 102 14,63% 43069 4,17% 0 0,00% 0 0,00%
20 517 3,22% 438 3,20% 424 3,07% 105 3,52% 53 7,60% 39886 3,86% 0 0,00% 0 0,00%
21 470 2,93% 409 2,99% 361 2,62% 99 3,32% 53 7,60% 39687 3,84% 0 0,00% 0 0,00%
22 334 2,08% 277 2,02% 272 1,97% 78 2,61% 45 6,46% 37323 3,62% 0 0,00% 0 0,00%
23 504 3,14% 435 3,18% 355 2,57% 102 3,42% 52 7,46% 44102 4,27% 0 0,00% 0 0,00%
24 414 2,58% 346 2,53% 377 2,73% 107 3,58% 47 6,74% 39213 3,80% 0 0,00% 0 0,00%
25 710 4,42% 622 4,54% 605 4,39% 111 3,72% 59 8,46% 48272 4,68% 0 0,00% 0 0,00%
26 742 4,62% 679 4,96% 685 4,97% 131 4,39% 75 10,76% 50337 4,88% 0 0,00% 0 0,00%
27 642 4,00% 593 4,33% 581 4,21% 109 3,65% 46 6,60% 44695 4,33% 0 0,00% 0 0,00%
28 531 3,31% 491 3,59% 500 3,63% 115 3,85% 61 8,75% 42675 4,13% 0 0,00% 0 0,00%
29 1101 6,86% 1053 7,69% 916 6,64% 113 3,78% 65 9,33% 94580 9,16% 0 0,00% 0 0,00%
30 735 4,58% 687 5,02% 677 4,91% 88 2,95% 50 7,17% 45764 4,43% 0 0,00% 0 0,00%
31 28 0,17% 25 0,18% 28 0,20% 10 0,33% 10 1,43% 4397 0,43% 0 0,00% 0 0,00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 858 5,34% 22 684 5,00% 25 802 5,82% 1488 46119 4,47% 0 0 0,00% 0 0 0,00%
1 12 393 2,45% 9 305 2,23% 11 352 2,55% 1093 33887 3,28% 0 0 0,00% 0 0 0,00%
2 27 844 5,26% 22 690 5,04% 26 827 6,00% 1280 39691 3,84% 0 0 0,00% 0 0 0,00%
3 13 432 2,69% 11 360 2,63% 12 401 2,91% 1118 34673 3,36% 0 0 0,00% 0 0 0,00%
4 24 757 4,71% 21 651 4,76% 20 623 4,52% 1249 38717 3,75% 0 0 0,00% 0 0 0,00%
5 17 545 3,39% 15 478 3,49% 16 511 3,71% 1233 38238 3,70% 0 0 0,00% 0 0 0,00%
6 32 992 6,18% 26 816 5,96% 28 894 6,48% 1520 47115 4,56% 0 0 0,00% 0 0 0,00%
7 15 481 3,00% 13 427 3,12% 13 411 2,98% 1251 38779 3,76% 0 0 0,00% 0 0 0,00%
8 19 592 3,69% 16 524 3,83% 16 520 3,77% 1259 39036 3,78% 0 0 0,00% 0 0 0,00%
9 19 606 3,77% 16 526 3,84% 14 443 3,21% 1383 42860 4,15% 0 0 0,00% 0 0 0,00%
10 20 629 3,92% 17 544 3,97% 15 487 3,53% 1351 41869 4,06% 0 0 0,00% 0 0 0,00%
11 18 570 3,55% 15 493 3,60% 16 502 3,64% 1466 45457 4,40% 0 0 0,00% 0 0 0,00%
12 21 672 4,18% 18 568 4,15% 19 593 4,30% 1673 51858 5,02% 0 0 0,00% 0 0 0,00%
13 22 693 4,32% 18 563 4,11% 14 438 3,18% 1264 39179 3,80% 0 0 0,00% 0 0 0,00%
14 16 523 3,26% 14 460 3,36% 13 405 2,94% 1168 36204 3,51% 0 0 0,00% 0 0 0,00%
15 24 768 4,78% 21 656 4,79% 18 579 4,20% 1423 44125 4,27% 0 0 0,00% 0 0 0,00%
16 15 471 2,93% 12 389 2,84% 13 423 3,07% 1153 35742 3,46% 0 0 0,00% 0 0 0,00%
17 30 955 5,95% 24 767 5,60% 27 842 6,11% 1461 45292 4,39% 0 0 0,00% 0 0 0,00%
18 30 958 5,97% 25 791 5,78% 27 851 6,17% 1496 46364 4,49% 0 0 0,00% 0 0 0,00%
19 19 596 3,71% 16 518 3,78% 15 471 3,42% 1306 40483 3,92% 0 0 0,00% 0 0 0,00%
20 16 507 3,16% 14 441 3,22% 15 468 3,39% 1299 40255 3,90% 0 0 0,00% 0 0 0,00%
21 18 560 3,49% 16 512 3,74% 16 519 3,76% 1829 56694 5,49% 0 0 0,00% 0 0 0,00%
22 31 982 6,11% 29 922 6,73% 26 814 5,90% 2183 67676 6,56% 0 0 0,00% 0 0 0,00%
23 21 676 4,21% 19 605 4,42% 19 613 4,45% 1354 41978 4,07% 0 0 0,00% 0 0 0,00%

Top 50 of 211 Total URLs
# Hits kB F kB In kB Out URL
1 3891 24,23% 42355 4,10% 0 0,00% 0 0,00% /
2 3756 23,39% 719728 69,72% 0 0,00% 0 0,00% /stats/usage_200904.html
3 3247 20,22% 63111 6,11% 0 0,00% 0 0,00% /stats/usage_201003.html
4 240 1,49% 47459 4,60% 0 0,00% 0 0,00% /stats/usage_200811.html
5 131 0,82% 23329 2,26% 0 0,00% 0 0,00% /stats/usage_201001.html
6 115 0,72% 1161 0,11% 0 0,00% 0 0,00% /grafiken.html
7 104 0,65% 1538 0,15% 0 0,00% 0 0,00% /links.html
8 94 0,59% 828 0,08% 0 0,00% 0 0,00% /oelbilder.html
9 94 0,59% 979 0,09% 0 0,00% 0 0,00% /stats/
10 87 0,54% 1685 0,16% 0 0,00% 0 0,00% /texte.html
11 76 0,47% 1453 0,14% 0 0,00% 0 0,00% /fotos.html
12 72 0,45% 360 0,03% 0 0,00% 0 0,00% /impressum.html
13 71 0,44% 363 0,04% 0 0,00% 0 0,00% /veroeffentlichungen.html
14 60 0,37% 5669 0,55% 0 0,00% 0 0,00% /stats/usage_200905.html
15 49 0,31% 31 0,00% 0 0,00% 0 0,00% /oelbilder/selbstbildnis van gogh mit strohhut.html
16 47 0,29% 25 0,00% 0 0,00% 0 0,00% /grafiken/fassade mit baum.html
17 43 0,27% 23 0,00% 0 0,00% 0 0,00% /grafiken/aehren im wind.html
18 39 0,24% 26 0,00% 0 0,00% 0 0,00% /oelbilder/seerosen.html
19 37 0,23% 19 0,00% 0 0,00% 0 0,00% /grafiken/biene.html
20 36 0,22% 20 0,00% 0 0,00% 0 0,00% /oelbilder/stroh gedeckte haeuser.html
21 36 0,22% 2052 0,20% 0 0,00% 0 0,00% /stats/usage_200706.html
22 35 0,22% 20 0,00% 0 0,00% 0 0,00% /oelbilder/die_kartoffelesser.html
23 35 0,22% 20 0,00% 0 0,00% 0 0,00% /oelbilder/sternennacht.html
24 34 0,21% 16 0,00% 0 0,00% 0 0,00% /grafiken/selbstbildnis.html
25 34 0,21% 21 0,00% 0 0,00% 0 0,00% /oelbilder/paris hinterhof.html
26 34 0,21% 21 0,00% 0 0,00% 0 0,00% /oelbilder/selbstbildnis van gogh.html
27 34 0,21% 4999 0,48% 0 0,00% 0 0,00% /stats/usage_201002.html
28 33 0,21% 19 0,00% 0 0,00% 0 0,00% /grafiken/frau.html
29 33 0,21% 21 0,00% 0 0,00% 0 0,00% /grafiken/kreuzgang.html
30 33 0,21% 3733 0,36% 0 0,00% 0 0,00% /stats/usage_200908.html
31 33 0,21% 3470 0,34% 0 0,00% 0 0,00% /stats/usage_200909.html
32 32 0,20% 20 0,00% 0 0,00% 0 0,00% /grafiken/hafenbecken.html
33 32 0,20% 24 0,00% 0 0,00% 0 0,00% /grafiken/jahresringe.html
34 32 0,20% 18 0,00% 0 0,00% 0 0,00% /grafiken/statue.html
35 32 0,20% 15 0,00% 0 0,00% 0 0,00% /oelbilder/venedig bei nacht.html
36 32 0,20% 3756 0,36% 0 0,00% 0 0,00% /stats/usage_200907.html
37 31 0,19% 19 0,00% 0 0,00% 0 0,00% /grafiken/beim heurigen.html
38 31 0,19% 18 0,00% 0 0,00% 0 0,00% /grafiken/insekt.html
39 31 0,19% 17 0,00% 0 0,00% 0 0,00% /grafiken/kastanie.html
40 31 0,19% 17 0,00% 0 0,00% 0 0,00% /grafiken/papyrus.html
41 31 0,19% 15 0,00% 0 0,00% 0 0,00% /grafiken/spiegelung.html
42 31 0,19% 15 0,00% 0 0,00% 0 0,00% /grafiken/turm.html
43 30 0,19% 17 0,00% 0 0,00% 0 0,00% /grafiken/kater.html
44 30 0,19% 19 0,00% 0 0,00% 0 0,00% /grafiken/mein freund walter.html
45 29 0,18% 15 0,00% 0 0,00% 0 0,00% /grafiken/meeresgrund.html
46 29 0,18% 19 0,00% 0 0,00% 0 0,00% /grafiken/nebelberge.html
47 29 0,18% 3756 0,36% 0 0,00% 0 0,00% /stats/usage_200911.html
48 28 0,17% 16 0,00% 0 0,00% 0 0,00% /grafiken/galerie der koenige.html
49 27 0,17% 16 0,00% 0 0,00% 0 0,00% /oelbilder/kosmisches zwinkern.html
50 27 0,17% 3336 0,32% 0 0,00% 0 0,00% /stats/usage_200906.html

Top 10 of 211 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3756 23,39% 719728 69,72% 0 0,00% 0 0,00% /stats/usage_200904.html
2 3247 20,22% 63111 6,11% 0 0,00% 0 0,00% /stats/usage_201003.html
3 240 1,49% 47459 4,60% 0 0,00% 0 0,00% /stats/usage_200811.html
4 3891 24,23% 42355 4,10% 0 0,00% 0 0,00% /
5 131 0,82% 23329 2,26% 0 0,00% 0 0,00% /stats/usage_201001.html
6 60 0,37% 5669 0,55% 0 0,00% 0 0,00% /stats/usage_200905.html
7 34 0,21% 4999 0,48% 0 0,00% 0 0,00% /stats/usage_201002.html
8 32 0,20% 3756 0,36% 0 0,00% 0 0,00% /stats/usage_200907.html
9 29 0,18% 3756 0,36% 0 0,00% 0 0,00% /stats/usage_200911.html
10 33 0,21% 3733 0,36% 0 0,00% 0 0,00% /stats/usage_200908.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3756 23,39% 797 26,92% /stats/usage_200904.html
2 3891 24,23% 620 20,94% /
3 3247 20,22% 137 4,63% /stats/usage_201003.html
4 131 0,82% 119 4,02% /stats/usage_201001.html
5 115 0,72% 68 2,30% /grafiken.html
6 94 0,59% 60 2,03% /stats/
7 104 0,65% 51 1,72% /links.html
8 94 0,59% 46 1,55% /oelbilder.html
9 87 0,54% 40 1,35% /texte.html
10 72 0,45% 37 1,25% /impressum.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3756 23,39% 547 31,78% /stats/usage_200904.html
2 3891 24,23% 149 8,66% /
3 131 0,82% 77 4,47% /stats/usage_201001.html
4 3247 20,22% 43 2,50% /stats/usage_201003.html
5 94 0,59% 40 2,32% /stats/
6 104 0,65% 32 1,86% /links.html
7 115 0,72% 31 1,80% /grafiken.html
8 94 0,59% 28 1,63% /oelbilder.html
9 72 0,45% 20 1,16% /impressum.html
10 87 0,54% 20 1,16% /texte.html

Top 50 of 697 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3105 19,33% 3105 22,68% 38791 3,76% 0 0,00% 0 0,00% 9 0,30% 91.121.163.92
2 2927 18,23% 2927 21,38% 564211 54,66% 0 0,00% 0 0,00% 2 0,07% 91.121.92.72
3 1132 7,05% 1132 8,27% 13268 1,29% 0 0,00% 0 0,00% 7 0,23% 208.109.238.152
4 780 4,86% 256 1,87% 11880 1,15% 0 0,00% 0 0,00% 364 12,19% spider76.yandex.ru
5 565 3,52% 565 4,13% 6622 0,64% 0 0,00% 0 0,00% 13 0,44% 97.74.205.95
6 526 3,28% 279 2,04% 14655 1,42% 0 0,00% 0 0,00% 257 8,61% b3091248.crawl.yahoo.net
7 221 1,38% 221 1,61% 44443 4,31% 0 0,00% 0 0,00% 4 0,13% 87.245.84.136
8 217 1,35% 217 1,59% 41849 4,05% 0 0,00% 0 0,00% 217 7,27% 71.231.9.143
9 204 1,27% 182 1,33% 4756 0,46% 0 0,00% 0 0,00% 9 0,30% 84.113.71.109
10 183 1,14% 163 1,19% 21623 2,09% 0 0,00% 0 0,00% 107 3,58% llf320061.crawl.yahoo.net
11 176 1,10% 143 1,04% 11784 1,14% 0 0,00% 0 0,00% 22 0,74% crawl4.dotnetdotcom.org
12 166 1,03% 142 1,04% 7040 0,68% 0 0,00% 0 0,00% 104 3,48% b3091201.crawl.yahoo.net
13 154 0,96% 154 1,12% 29699 2,88% 0 0,00% 0 0,00% 148 4,96% 91.144.179.246
14 128 0,80% 128 0,93% 1464 0,14% 0 0,00% 0 0,00% 10 0,33% 81.227.178.214
15 123 0,77% 97 0,71% 9241 0,90% 0 0,00% 0 0,00% 64 2,14% 67.195.115.87
16 103 0,64% 103 0,75% 1207 0,12% 0 0,00% 0 0,00% 1 0,03% 212.117.174.33
17 103 0,64% 103 0,75% 2235 0,22% 0 0,00% 0 0,00% 12 0,40% 66.246.72.175
18 100 0,62% 100 0,73% 1172 0,11% 0 0,00% 0 0,00% 1 0,03% 208.79.90.79
19 100 0,62% 100 0,73% 1172 0,11% 0 0,00% 0 0,00% 1 0,03% 61.153.149.205
20 100 0,62% 100 0,73% 1172 0,11% 0 0,00% 0 0,00% 1 0,03% 67.159.31.22
21 100 0,62% 100 0,73% 1172 0,11% 0 0,00% 0 0,00% 1 0,03% 77.37.11.151
22 89 0,55% 89 0,65% 1786 0,17% 0 0,00% 0 0,00% 1 0,03% 80.70.42.54
23 87 0,54% 87 0,64% 16404 1,59% 0 0,00% 0 0,00% 82 2,75% 74.118.193.172
24 85 0,53% 85 0,62% 2169 0,21% 0 0,00% 0 0,00% 2 0,07% 85.158.226.1
25 79 0,49% 57 0,42% 5373 0,52% 0 0,00% 0 0,00% 55 1,84% b3090786.crawl.yahoo.net
26 77 0,48% 24 0,18% 1942 0,19% 0 0,00% 0 0,00% 24 0,80% 66.249.65.246
27 74 0,46% 65 0,47% 1467 0,14% 0 0,00% 0 0,00% 1 0,03% 84.113.41.160
28 70 0,44% 68 0,50% 1483 0,14% 0 0,00% 0 0,00% 1 0,03% 91.15.228.29
29 68 0,42% 66 0,48% 1487 0,14% 0 0,00% 0 0,00% 1 0,03% 93.192.175.96
30 66 0,41% 64 0,47% 1509 0,15% 0 0,00% 0 0,00% 1 0,03% 145.253.136.178
31 66 0,41% 65 0,47% 1465 0,14% 0 0,00% 0 0,00% 1 0,03% 213.188.241.38
32 66 0,41% 65 0,47% 1455 0,14% 0 0,00% 0 0,00% 1 0,03% 80.144.120.123
33 65 0,40% 65 0,47% 726 0,07% 0 0,00% 0 0,00% 8 0,27% 70.86.178.226
34 62 0,39% 20 0,15% 2153 0,21% 0 0,00% 0 0,00% 28 0,94% crawl-66-249-71-184.googlebot.com
35 61 0,38% 61 0,45% 11764 1,14% 0 0,00% 0 0,00% 61 2,04% 84-16-235-41.internetserviceteam.com
36 60 0,37% 60 0,44% 703 0,07% 0 0,00% 0 0,00% 3 0,10% 216.118.117.93
37 60 0,37% 30 0,22% 74 0,01% 0 0,00% 0 0,00% 30 1,00% 83.141.9.2
38 60 0,37% 16 0,12% 1327 0,13% 0 0,00% 0 0,00% 30 1,00% 88.131.106.30
39 60 0,37% 60 0,44% 703 0,07% 0 0,00% 0 0,00% 4 0,13% member.e-style-gaming.net
40 59 0,37% 53 0,39% 574 0,06% 0 0,00% 0 0,00% 3 0,10% 81.44.16.49
41 56 0,35% 56 0,41% 656 0,06% 0 0,00% 0 0,00% 2 0,07% 78.49.151.65
42 54 0,34% 52 0,38% 1742 0,17% 0 0,00% 0 0,00% 1 0,03% 80.132.124.232
43 53 0,33% 53 0,39% 2701 0,26% 0 0,00% 0 0,00% 1 0,03% st-19-96-205-91.2dayhost.com
44 53 0,33% 53 0,39% 2697 0,26% 0 0,00% 0 0,00% 1 0,03% xeron.cronosit.lv
45 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.48.210.166
46 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.48.213.25
47 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.48.79.32
48 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.49.117.214
49 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.49.53.48
50 52 0,32% 52 0,38% 609 0,06% 0 0,00% 0 0,00% 1 0,03% 78.54.227.188

Top 10 of 697 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2927 18,23% 2927 21,38% 564211 54,66% 0 0,00% 0 0,00% 2 0,07% 91.121.92.72
2 221 1,38% 221 1,61% 44443 4,31% 0 0,00% 0 0,00% 4 0,13% 87.245.84.136
3 217 1,35% 217 1,59% 41849 4,05% 0 0,00% 0 0,00% 217 7,27% 71.231.9.143
4 3105 19,33% 3105 22,68% 38791 3,76% 0 0,00% 0 0,00% 9 0,30% 91.121.163.92
5 154 0,96% 154 1,12% 29699 2,88% 0 0,00% 0 0,00% 148 4,96% 91.144.179.246
6 183 1,14% 163 1,19% 21623 2,09% 0 0,00% 0 0,00% 107 3,58% llf320061.crawl.yahoo.net
7 87 0,54% 87 0,64% 16404 1,59% 0 0,00% 0 0,00% 82 2,75% 74.118.193.172
8 526 3,28% 279 2,04% 14655 1,42% 0 0,00% 0 0,00% 257 8,61% b3091248.crawl.yahoo.net
9 1132 7,05% 1132 8,27% 13268 1,29% 0 0,00% 0 0,00% 7 0,23% 208.109.238.152
10 780 4,86% 256 1,87% 11880 1,15% 0 0,00% 0 0,00% 364 12,19% spider76.yandex.ru

Top 50 of 252 Total Referrers
# Hits Referrer
1 2990 18,62% www.google.com/search
2 849 5,29% www.pdfxp.com
3 848 5,28% www.datasheet1.com
4 697 4,34% www.mile.ebonysexrocks.com/
5 349 2,17% www.mini.bizukatalog.pl
6 348 2,17% www.filmy.delta-biuro.pl/
7 345 2,15% bransoletki.kom.pl
8 345 2,15% www.zaplecz.bigtitsrocks.com/
9 343 2,14% bizuteria-artystyczna.kom.pl
10 343 2,14% www.cam-gratis.ltd.pl
11 335 2,09% bizuteria-slubna.ltd.pl
12 135 0,84% www.doktor-info.de/aerzte/
13 120 0,75% www.gedichte-treff.de/
14 112 0,70% www.info-pflege.de/pages/top100/altenheime.php
15 112 0,70% www.versicherungen-treff.de
16 103 0,64% relnrcaqa.0lx.net/forum/thread.php
17 100 0,62% dellahenr.0lx.net/forum/index.php
18 100 0,62% eltzelqa.0lx.net/
19 100 0,62% eroudarr.0lx.net/forum/index.php
20 100 0,62% xreastip.kan.su/9x/page19.html
21 40 0,25% bookshelp.info/fertilidade.html
22 40 0,25% componentshelp.info/penis-wallpaper-1280.html
23 40 0,25% cosmeticscheck.info/sexual-health-vitamin.html
24 40 0,25% cribsbassinetsdiscount.info/triticum-aestivum.html
25 40 0,25% dictionariesreviews.info/kissing-lesbian-girls.html
26 34 0,21% german-lesben.lesbentop.com/members/m-kylee.htm
27 34 0,21% teenybopperclub2.com/teenteen4.html
28 34 0,21% tunaparty.next.com/
29 34 0,21% www.xxxinthevip.com/
30 33 0,21% codq.info
31 33 0,21% www.cartoon69-review.com/
32 33 0,21% www.teenybopperclubnew.com/
33 32 0,20% creampiegangbangs.info
34 32 0,20% escorter.info
35 32 0,20% signx.info
36 32 0,20% skylta.com
37 32 0,20% www.leetgp.com/July.htm
38 32 0,20% www.redlightsextrip.info/bombay-red-light-area-sex/
39 32 0,20% www.xxxproposal-review.com/
40 30 0,19% semenax.co.nz
41 30 0,19% www.mysisterhotfriend.info/
42 27 0,17% assparadereview.info/
43 24 0,15% www.nosweating.com
44 23 0,14% images.google.de/imgres
45 23 0,14% www.ettorbald.co.cc/Background.html
46 22 0,14% www.yandex.ru/yandsearch
47 21 0,13% acasino-casino.com/online-slots-for-money.htm
48 20 0,12% www.extenze.us/
49 17 0,11% www.superschida.com/
50 13 0,08% www.privatonly.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33,33% baumgrafiken
2 1 33,33% schida
3 1 33,33% stats/usage_201003

Top 15 of 116 Total User Agents
# Hits User Agent
1 3332 20,75% Mozilla/5.0
2 2188 13,62% MSIE 6.0
3 993 6,18% Yahoo! Slurp/3.0
4 799 4,98% Win16
5 425 2,65% MSIE 7.0
6 377 2,35% Netscape 6.0; WinNT6.1
7 293 1,82% MSIE 8.0
8 258 1,61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 230 1,43% MSIE 5.5
10 216 1,34% Googlebot/2.1
11 176 1,10% DotBot/1.1
12 146 0,91% Opera 9.2
13 136 0,85% MSIE 5.0
14 135 0,84% Googlebot-Image/1.0
15 124 0,77% Yahoo! Slurp

Usage by Location for March 2010

Top 43 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 8350 51,99% 8248 60,25% 706104 68,40% 0 0,00% 0 0,00% Unresolved/Unknown
2 2390 14,88% 2137 15,61% 89974 8,72% 0 0,00% 0 0,00% United States
3 1181 7,35% 854 6,24% 58611 5,68% 0 0,00% 0 0,00% Network
4 796 4,96% 427 3,12% 28665 2,78% 0 0,00% 0 0,00% US Commercial
5 792 4,93% 266 1,94% 12100 1,17% 0 0,00% 0 0,00% Russian Federation
6 554 3,45% 455 3,32% 16641 1,61% 0 0,00% 0 0,00% Germany
7 540 3,36% 437 3,19% 9943 0,96% 0 0,00% 0 0,00% Sweden
8 354 2,20% 349 2,55% 48526 4,70% 0 0,00% 0 0,00% Switzerland
9 185 1,15% 170 1,24% 5602 0,54% 0 0,00% 0 0,00% Austria
10 176 1,10% 143 1,04% 11784 1,14% 0 0,00% 0 0,00% Non-Profit Organization
11 158 0,98% 155 1,13% 4411 0,43% 0 0,00% 0 0,00% China
12 126 0,78% 126 0,92% 21022 2,04% 0 0,00% 0 0,00% Canada
13 123 0,77% 118 0,86% 2071 0,20% 0 0,00% 0 0,00% France
14 108 0,67% 107 0,78% 1815 0,18% 0 0,00% 0 0,00% Great Britain (UK)
15 59 0,37% 53 0,39% 574 0,06% 0 0,00% 0 0,00% Spain
16 53 0,33% 53 0,39% 2697 0,26% 0 0,00% 0 0,00% Latvia
17 39 0,24% 39 0,28% 7521 0,73% 0 0,00% 0 0,00% Portugal
18 10 0,06% 10 0,07% 1252 0,12% 0 0,00% 0 0,00% Japan
19 9 0,06% 7 0,05% 265 0,03% 0 0,00% 0 0,00% Australia
20 8 0,05% 8 0,06% 469 0,05% 0 0,00% 0 0,00% Brazil
21 7 0,04% 7 0,05% 625 0,06% 0 0,00% 0 0,00% Belarus
22 6 0,04% 6 0,04% 66 0,01% 0 0,00% 0 0,00% Saudi Arabia
23 6 0,04% 3 0,02% 43 0,00% 0 0,00% 0 0,00% Seychelles
24 4 0,02% 3 0,02% 26 0,00% 0 0,00% 0 0,00% Israel
25 3 0,02% 2 0,01% 25 0,00% 0 0,00% 0 0,00% Italy
26 3 0,02% 3 0,02% 392 0,04% 0 0,00% 0 0,00% Poland
27 2 0,01% 2 0,01% 23 0,00% 0 0,00% 0 0,00% Indonesia
28 2 0,01% 2 0,01% 23 0,00% 0 0,00% 0 0,00% Singapore
29 2 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% United Kingdom
30 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Ecuador
31 1 0,01% 1 0,01% 104 0,01% 0 0,00% 0 0,00% Greece
32 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Hong Kong
33 1 0,01% 1 0,01% 203 0,02% 0 0,00% 0 0,00% India
34 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Iran
35 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Korea (South)
36 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Malaysia
37 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Nepal
38 1 0,01% 1 0,01% 197 0,02% 0 0,00% 0 0,00% Peru
39 1 0,01% 1 0,01% 207 0,02% 0 0,00% 0 0,00% Romania
40 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Thailand
41 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Taiwan
42 1 0,01% 1 0,01% 200 0,02% 0 0,00% 0 0,00% Venezuela
43 1 0,01% 1 0,01% 12 0,00% 0 0,00% 0 0,00% Yemen


Generated by Webalizer Version 2.01 100% Micro$oft free!